Downlink: | 147.12000 |
Uplink: | 147.72000 |
Offset: | +0.600 MHz |
County: | Audubon |
Call: | WA0GUD |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage. Wide area coverage: 30 mi radius. |
Features: |
(E) Emergency Power. (L) Linked. (TT) Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | IaRC Listing: Audubon 147.1200 WA0GUD 136.5 WFM (E) (WX) (X) (ARES) (TT). There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask KA0QNW -- DOUGLAS L. JENSEN -- TRUSTEE to register with RepeaterBook.com so that he (or other of his choosing) can be assigned as such. |
Nets: | Weather Nets: (as conditions dictate). |
Coordination: | IRC |
Last updated: 2022-12-06 | |
Last reviewed: 2022-12-06 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: K0OQL
On-air Has several nets weekly