276 open repeaters found along I-80
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | CC 0 173.8 | Williamsport, Armstrong -Bald Eagle Mountain | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | |
29.6600 | -0.1 MHz | CC 0 173.8 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | |
29.6700 | -0.1 MHz | 103.5 | Des Moines, Sherman Hills | IA | Polk | KD0WPK | FM IRLP | |
53.0300 | -1.7 MHz | 151.4 | Gilman | IA | Marshall | NF0T | FM | |
53.0300 | -0.5 MHz | D261 | Lander | WY | Fremont | N7HYF | FM | |
53.0500 | -1 MHz | CC 0 131.8 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | |
53.1100 | -1 MHz | 103.5 | Toledo, Downtown Toledo | OH | Lucas | W8HHF | FM | |
144.6350 | +0.6 MHz | 100.0 | Mountain View, Hickey Mtn | WY | Uinta | WY7BV | FM | |
145.1300 | -0.6 MHz | 114.8 | Des Moines, Broadlawns Hospital | IA | Polk | W0AK | FM Fusion | |
145.1500 | -0.6 MHz | 192.8 | Cedar Rapids | IA | Linn | W0WSV | FM | |
145.1500 | -0.6 MHz | 167.9 | Trout Run, Shrivers Ridge | PA | Lycoming | KB3DXU | FM | |
145.1700 | -0.6 MHz | 123.0 | Akron | OH | Summit | W8UPD | FM | |
145.1700 | -0.6 MHz | 114.8 | Pella | IA | Marion | K0PEA | FM EchoLink | |
145.1900 | -0.6 MHz | 192.8 | Cedar Rapids | IA | Linn | N0DX | FM | |
145.1900 | -0.6 MHz | 114.8 | Perry, L Avenue and RRTV Bike Trail | IA | Dallas | KD0NEB | FM EchoLink Fusion | |
145.1900 | -0.6 MHz | 123.0 | Salt Lake City, Intermountain Ridge | UT | Salt Lake | W6IHC | FM | |
145.2100 | -0.6 MHz | 123.0 | Harrisburg | PA | Dauphin | KA3TKW | FM IRLP | |
145.2300 | -0.6 MHz | 110.9 | Elyria | OH | Lorain | W8HF | FM Fusion | |
145.2300 | -0.6 MHz | 186.2 | Franklin | PA | Venango | W3ZIC | FM | |
145.2300 | -0.6 MHz | 141.3 | Garrison | IA | Benton | KD0DKS | FM | |
145.2350 | -0.6 MHz | 131.8 | Gretna | NE | Sarpy | W0JJK | FM | |
145.2500 | -0.6 MHz | 141.3 | Elkhart | IN | Elkhart | KC9GMH | FM | |
145.2650 | -0.6 MHz | Valley, City Water Tower | NE | Douglas | KD0PGV | FM EchoLink Fusion WIRES-X | ||
145.2900 | -0.6 MHz | 131.8 | Berkeley, Grizzly Peak | CA | Alameda | KB6LED | FM | |
145.2900 | -0.6 MHz | CSQ | Glenwood | IA | Mills | N0WKF | FM | |
145.2950 | -0.6 MHz | 100.0 | Sterling, CO | CO | Logan | WA0JTB | FM | |
145.3100 | -0.6 MHz | CC 0 114.8 | Alleman, Broadcast Antenna Farm | IA | Polk | W0DM | FM DMR Fusion WIRES-X | |
145.3100 | -0.6 MHz | 110.9 | Parma | OH | Cuyahoga | W8BTO | FM | |
145.3100 | -0.6 MHz | 103.5 | Red Spur | UT | Cache | WA7KMF | FM | |
145.3300 | -0.6 MHz | 167.9 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3DXU | FM | |
145.3500 | -0.6 MHz | 167.9 | Waterville, Ramsey | PA | Lycoming | KB3DXU | FM | |
145.3700 | -0.6 MHz | 123.0 | Delano | PA | Schuylkill | W3SC | FM | |
145.3900 | -0.6 MHz | 114.8 | Saylor Township, Saylor Township Fire Dept. | IA | Polk | KD0QED | FM | |
145.4100 | -0.6 MHz | 173.8 | Widnoon | PA | Armstrong | K3QY | FM AllStar EchoLink | |
145.4300 | -0.6 MHz | 100.0 | Clinton | IA | Clinton | W0CS | FM | |
145.4500 | -0.6 MHz | 167.9 | Huntersville, Long Ridge | PA | Lycoming | KB3DXU | FM | |
145.4500 | -0.6 MHz | 100.0 | West Jordan, Butterfield Peak | UT | Salt Lake | WB7TSQ | FM | |
145.4700 | -0.6 MHz | CC 0 146.2 | Elko, Elko Mtn | NV | Elko | W7DEM | FM DMR Fusion WIRES-X | |
145.4900 | -0.6 MHz | 107.2 | Fremont | OH | Sandusky | N8SCA | FM | |
145.4900 | -0.6 MHz | 225.7 | Galva | IL | Henry | W9GFD | FM Fusion WIRES-X | |
145.4900 | -0.6 MHz | 107.2 | Orinda, Bald Pk | CA | Contra Costa | WA6HAM | FM | |
145.4900 | -0.6 MHz | 146.2 | Oskaloosa | IA | Mahaska | KB0VXL | FM | |
146.4300 | +1 MHz | 173.8 | Philipsburg, Rattlesnake Fire Tower | PA | Centre | W3PHB | FM EchoLink | |
146.4450 | +1 MHz | 186.2 | Greenville, Western Union Tower | PA | Mercer | KE3JP | FM EchoLink | |
146.4600 | +1 MHz | 100.0 | Wilkes-Barre, Laurel Run | PA | Luzerne | N3FCK | FM | |
146.6100 | -0.6 MHz | NAC 293 114.8 | Grimes | IA | Polk | N0INX | FM P-25 | |
146.6100 | -0.6 MHz | 100.0 | Rock Springs, Aspen Mountain | WY | Sweetwater | KE7FGD | FM | |
146.6100 | -0.6 MHz | 103.5 | Toledo | OH | Lucas | K8ALB | FM | |
146.6200 | -0.6 MHz | Salt Lake City, Farnsworth Peak | UT | Salt Lake | W7SP | FM | ||
146.6400 | -0.6 MHz | 110.9 | Akron | OH | Summit | WB8DJP | FM | |
146.6400 | -0.6 MHz | 131.8 | Truckee, Donner Pk | CA | Placer | W6SAR | FM | |
146.6550 | -0.6 MHz | Rock Springs, Aspen Mountain | WY | Sweetwater | KE7UUJ | FM DSTAR Fusion | ||
146.6550 | -0.6 MHz | 110.9 | Sandusky, S.R.E.L. Club House Since 1932 | OH | Erie | W8LBZ | FM | |
146.6700 | -0.6 MHz | 103.5 | Hazleton | PA | Luzerne | W3OHX | FM AllStar EchoLink | |
146.6700 | -0.6 MHz | CC 1 114.8 | Mingo | IA | Jasper | W0AIX | FM DMR | |
146.6700 | -0.6 MHz | 123.0 | Winnemucca, Winnemucca Mtn | NV | Humboldt | W7TA | FM | |
146.7000 | -0.6 MHz | 77.0 | Davenport, KWQC-TV Tower | IA | Scott | W0BXR | FM Fusion | |
146.7000 | -0.6 MHz | 110.9 | Elyria | OH | Lorain | K8KRG | FM Fusion WIRES-X | |
146.7000 | -0.6 MHz | 114.8 | Johnston, Camp Dodge | IA | Polk | KC0MTI | FM | |
146.7000 | -0.6 MHz | 100.0 | Salt Lake City, Ensign Peak | UT | Salt Lake | KC7IIB | FM | |
146.7300 | -0.6 MHz | 94.8 | Wheatland | IA | Clinton | N0LGM | FM Fusion | |
146.7300 | -0.6 MHz | 151.4 | Williamsport, Bald Eagle Mountain | PA | Lycoming | W3AVK | FM | |
146.7450 | -0.6 MHz | 192.8 | Cedar Rapids | IA | Linn | W0GQ | FM | |
146.7600 | -0.6 MHz | 110.9 | Highland Hills | OH | Cuyahoga | WR8ABC | FM | |
146.7600 | -0.6 MHz | CSQ | Lincoln | NE | Lancaster | K0KKV | FM | |
146.7600 | -0.6 MHz | 100.0 | Rawlins | WY | Carbon | KC7OZU | FM | |
146.7750 | -0.6 MHz | 162.2 | East Palestine | OH | Columbiana | W8GMM | FM Fusion | |
146.7900 | -0.6 MHz | 88.5 | South Euclid | OH | Cuyahoga | N8APU | FM | |
146.8200 | -0.6 MHz | CSQ | Council Bluffs | IA | Pottawattamie | K0SWI | FM | |
146.8200 | -0.6 MHz | 114.8 | Laramie, Beacon Hill | WY | Albany | WY7HR | FM | |
146.8200 | -0.6 MHz | 110.9 | Parma | OH | Cuyahoga | K8ZFR | FM AllStar EchoLink | |
146.8350 | -0.6 MHz | 103.5 | Toledo | OH | Lucas | W8HHF | FM WIRES-X | |
146.8500 | -0.6 MHz | 192.8 | Iowa City | IA | Johnson | W0JV | FM | |
146.8500 | -0.6 MHz | Lincoln | NE | Lancaster | K0LNE | FM EchoLink | ||
146.8600 | -0.6 MHz | 100.0 | Evanston, Medicine Butte | WY | Uinta | K7JL | FM | |
146.8650 | -0.6 MHz | 146.2 | Greenfield | IA | Adair | N0BKB | FM | |
146.8650 | -0.6 MHz | 110.9 | Salem | OH | Columbiana | KB8MFV | FM | |
146.8650 | -0.6 MHz | 100.0 | Tannersville | PA | Monroe | WX3OES | FM AllStar | |
146.8800 | -0.6 MHz | 77.0 | Eldridge | IA | Scott | W0BXR | FM | |
146.8800 | -0.6 MHz | 110.9 | Lakewood | OH | Cuyahoga | WR8ABC | FM AllStar IRLP | |
146.8800 | -0.6 MHz | RAN 141.3 | Marshalltown | IA | Marshall | K0MIW | FM NXDN | |
146.8950 | -0.6 MHz | 118.8 | Kent | OH | Portage | K8IV | FM EchoLink | |
146.8950 | -0.6 MHz | 114.8 | Saylorville, Intersection of I-35 and I-80 | IA | Polk | KB0NFF | FM Fusion | |
146.9100 | -0.6 MHz | 100.0 | Battle Mtn, Mt Lewis | NV | Lander | W7LKO | FM | |
146.9100 | -0.6 MHz | 192.8 | Muscatine, Muscatine Community College | IA | Muscatine | KC0AQS | FM EchoLink Fusion | |
146.9250 | -0.6 MHz | 123.0 | Lovelock, Toulon Pk | NV | Pershing | W7TA | FM | |
146.9400 | -0.6 MHz | Davenport, Saint Ambrose University | IA | Iowa | W0BXR | Fusion | ||
146.9400 | -0.6 MHz | 114.8 | Des Moines, Park and Fleur | IA | Polk | W0AK | FM | |
146.9400 | -0.6 MHz | 131.8 | Omaha, KETV Tower (Crown Point) | NE | Douglas | K0USA | FM | |
146.9400 | -0.6 MHz | 100.0 | Rock Springs, Aspen Mountain | WY | Sweetwater | KE7UUJ | FM | |
146.9400 | -0.6 MHz | 88.5 | Salt Lake City, Farnsworth Peak | UT | Salt Lake | WA7VHF | FM Fusion | |
146.9550 | -0.6 MHz | CC 1 107.2 | Davenport | IA | Iowa | KD0JJG | FM DMR DSTAR Fusion | |
146.9600 | -0.6 MHz | 100.0 | Wells | NV | Elko | W7LKO | FM | |
146.9700 | -0.6 MHz | 100.0 | Warren | OH | Trumbull | W8VTD | FM | |
146.9850 | -0.6 MHz | 114.8 | Des Moines, VA Hospital | IA | Polk | W0AK | FM | |
146.9850 | -0.6 MHz | 131.8 | Roxbury, Mooney Mountain Meadows | NJ | Morris | WS2R | FM EchoLink | |
146.9850 | -0.6 MHz | 110.9 | Tallmadge, DX Engineering | OH | Summit | N8DXE | FM DSTAR | |
146.9850 | -0.6 MHz | 192.8 | Wapello, Louisa County Sheriff's Office | IA | Louisa | AC0EC | FM EchoLink | |
147.0000 | -0.6 MHz | 136.5 | Vacaville, Mt Vaca | CA | Solano | K6MVR | FM EchoLink | |
147.0150 | +0.6 MHz | 110.9 | Newbury | OH | Geauga | W8OKE | FM AllStar | |
147.0300 | +0.6 MHz | 114.8 | Newton | IA | Jasper | W0WML | FM | |
147.0300 | +0.6 MHz | 123.0 | Spanish Springs, Virginia Pk | NV | Washoe | W7TA | FM | |
147.0400 | +0.6 MHz | 123.0 | Antelope Island, Frary Peak | UT | Davis | K7DAV | FM Fusion | |
147.0450 | +0.6 MHz | 146.2 | Washington | IA | Washington | W0ARC | FM EchoLink Fusion | |
147.0600 | +0.6 MHz | 110.9 | Bainbridge | OH | Geauga | WR8ANN | FM | |
147.0750 | +0.6 MHz | 114.8 | Sheldahl | IA | Polk | W0QFK | FM EchoLink | |
147.0900 | +0.6 MHz | 167.9 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3HLL | FM | |
147.1050 | -0.6 MHz | Grimes | IA | Polk | KD0IAN | DSTAR | ||
147.1200 | +0.6 MHz | Audubon | IA | Audubon | WA0GUD | FM | ||
147.1200 | +0.6 MHz | 100.0 | Salt Lake City, Farnsworth Peak | UT | Salt Lake | K7JL | FM | |
147.1350 | +0.6 MHz | 110.9 | Akron, Spring Hill Apartments | OH | Summit | N8XPK | FM | |
147.1350 | +0.6 MHz | NAC 293 141.3 | Marshalltown | IA | Marshall | NF0T | FM P-25 | |
147.1400 | +0.6 MHz | 127.3 | West Jordan, Butterfield Peak | UT | Salt Lake | K7MLA | FM IRLP | |
147.1500 | +0.6 MHz | 151.4 | Atlantic | IA | Cass | N0DYB | FM | |
147.1500 | +0.6 MHz | RAN 192.8 | Coralville | IA | Johnson | W0FDA | FM NXDN | |
147.1500 | +0.6 MHz | 123.0 | Incline Village, Relay Peak, Mt Rose Knob | NV | Washoe | W7TA | FM | |
147.1800 | +0.6 MHz | 67.0 | Bowling Green | OH | Wood | K8TIH | FM | |
147.1800 | +0.6 MHz | 100.0 | Snowbird, Hidden Peak | UT | Utah | K7JL | FM | |
147.1950 | +0.6 MHz | 110.9 | Cleveland | OH | Cuyahoga | NA8SA | FM | |
147.1950 | +0.6 MHz | 114.8 | Indianola, Pickard Recreation Area | IA | Warren | W0IND | FM EchoLink | |
147.1950 | +0.6 MHz | Lincoln | NE | Lancaster | K0RPT | Fusion WIRES-X | ||
147.1950 | +0.6 MHz | 123.0 | Vacaville, Mt Vaca | CA | Solano | N6ICW | FM IRLP | |
147.2000 | +0.6 MHz | 100.0 | Wendover, Wendover Peak | UT | Tooele | W7EO | FM | |
147.2100 | +0.6 MHz | 100.0 | Elko, Lamoille Summit | NV | Elko | W7LKO | FM | |
147.2100 | +0.6 MHz | 100.0 | Reno, Peavine Pk | NV | Washoe | W7TA | FM | |
147.2250 | +0.6 MHz | 151.4 | Manilla | IA | Crawford | N0DYB | FM | |
147.2400 | +0.6 MHz | 114.8 | Ames | IA | Story | W0YL | FM | |
147.2400 | +0.6 MHz | 100.0 | Rawlins, Elk Mountain | WY | Carbon | N7GCR | FM | |
147.2550 | +0.6 MHz | 151.4 | Avoca | IA | Pottawattamie | N0DYB | FM | |
147.2550 | +0.6 MHz | 173.8 | Clearfield, Rockton Mountain | PA | Clearfield | W3CPA | FM | |
147.2550 | +0.6 MHz | 156.7 | Salem | OH | Columbiana | KA8OEB | FM | |
147.2600 | +0.6 MHz | 103.5 | Ogden, Promontory Pt | UT | Salt Lake | AC7O | FM | |
147.2700 | +0.6 MHz | 103.5 | Toledo, University of Toledo Campus | OH | Lucas | W8HHF | FM | |
147.2700 | +0.6 MHz | CSQ | York | NE | York | W0US | FM | |
147.2850 | +0.6 MHz | 88.5 | Salem | OH | Columbiana | KB8MFV | FM | |
147.3000 | +0.6 MHz | 110.9 | Akron | OH | Summit | W8HFZ | FM | |
147.3000 | +0.6 MHz | CC 0 151.4 | Williamsport, Williamsport Area High School | PA | Lycoming | W3AHS | FM AllStar DMR EchoLink | |
147.3150 | +0.6 MHz | 114.8 | Clinton | IA | Clinton | KD0WY | FM Fusion WIRES-X | |
147.3450 | +0.6 MHz | 123.0 | Joliett, Porter Township | PA | Schuylkill | W3SC | FM | |
147.3450 | +0.6 MHz | 107.2 | Toledo | OH | Lucas | WJ8E | FM | |
147.3600 | +0.6 MHz | 100.0 | Coalville, Lewis Peak | UT | Summit | WA7GIE | FM | |
147.3600 | +0.6 MHz | 107.2 | North Royalton | OH | Cuyahoga | W8DXA | FM | |
147.3750 | +0.6 MHz | 103.5 | Toledo | OH | Lucas | W8RZM | FM | |
147.3900 | +0.6 MHz | 100.0 | Reno, Ophir Hill | NV | Washoe | W7TA | FM | |
147.3900 | +0.6 MHz | CC 1 | Sacramento, KOVR/KXTV Tower | CA | Sacramento | K6DTV | DMR | |
224.0800 | -1.6 MHz | 141.3 | Elkhart | IN | Elkhart | KC9GMH | FM | |
224.1000 | -1.6 MHz | CSQ | Argo | IA | Scott | KW0D | FM | |
224.1200 | -1.6 MHz | CSQ | Glen Gardner, Mt Kipp | NJ | Hunterdon | K2PM | FM | |
224.1400 | -1.6 MHz | 103.5 | Toledo, University of Toledo | OH | Lucas | W8HHF | FM | |
224.2400 | -1.6 MHz | 85.4 | Towanda, Kellogg Mountain | PA | Bradford | N3XXH | FM | |
224.2800 | -1.6 MHz | 85.4 | Williamsport, Armstrong -Bald Eagle Mountain | PA | Lycoming | N3XXH | FM AllStar EchoLink | |
224.3800 | -1.6 MHz | 85.4 | Loganton, Riansares Mountain | PA | Clinton | N3XXH | FM AllStar EchoLink | |
224.3800 | -1.6 MHz | 131.8 | Shaker Heights | OH | Cuyahoga | KD8LDE | FM | |
224.4800 | -1.6 MHz | 141.3 | Parma | OH | Cuyahoga | KB8WLW | FM EchoLink | |
224.5400 | -1.6 MHz | 114.8 | Grimes | IA | Polk | N0INX | FM | |
224.6000 | -1.6 MHz | 156.7 | San Jose, Mt Hamilton | CA | Santa Clara | KB6ABM | FM | |
224.7600 | -1.6 MHz | North Royalton | OH | Cuyahoga | K8SCI | FM | ||
224.9000 | -1.6 MHz | 141.3 | Lakewood | OH | Cuyahoga | WR8ABC | FM | |
224.9400 | -1.6 MHz | 192.8 | Cedar Rapids | IA | Linn | W0WSV | FM | |
433.6000 | -10 MHz | 100.0 | Salt Lake City, Nelson Peak | UT | Tooele | WA7GIE | FM | |
441.9500 | +5 MHz | CC 1 | Fallon, Eagle Ridge | NV | Churchill | W7TA | DMR | |
441.9500 | +5 MHz | 123.0 | Harrisburg | PA | Lebanon | KA3TKW | FM | |
441.9750 | +5 MHz | 114.8 | Wilmington | IL | Will | WA9WLN | FM | |
442.0250 | +5 MHz | Mineola | IA | Mills | N0WKF | FM | ||
442.1000 | +5 MHz | 131.8 | Lake Harmony, Big Boulder Ski Area | PA | Carbon | N3KZ | FM | |
442.1000 | +5 MHz | 88.5 | Salem | OH | Columbiana | KB8MFV | FM | |
442.1250 | +5 MHz | 67.0 | Bowling Green | OH | Wood | K8TIH | Fusion WIRES-X | |
442.1250 | +5 MHz | 82.5 | Cleveland | OH | Cuyahoga | WX8CLE | FM | |
442.2000 | +5 MHz | 131.8 | Wilkes-Barre, Plains Township | PA | Luzerne | N3KZ | FM | |
442.2250 | +5 MHz | 136.5 | Council Bluffs, Saint Albert Catholic High School | IA | Pottawattamie | K0SWI | FM Fusion WIRES-X | |
442.2250 | +5 MHz | CC 0 156.7 | Fallon, Eagle Ridge | NV | Carson City | W7DEM | FM DMR WIRES-X | |
442.2250 | +5 MHz | 131.8 | Parma | OH | Cuyahoga | KB8WLW | FM EchoLink | |
442.2500 | +5 MHz | RAN 141.3 | Reno, Lower Peavine Pk | NV | Washoe | W7DRF | FM NXDN | |
442.3750 | +5 MHz | 141.3 | Elkhart | IN | Elkhart | KC9GMH | FM | |
442.4500 | +5 MHz | CSQ | Parma | OH | Cuyahoga | KB8WLW | FM | |
442.5000 | +5 MHz | 131.8 | Tannersville, Camelback | PA | Monroe | N3KZ | FM | |
442.5500 | +5 MHz | 107.2 | Toledo, Downtown | OH | Lucas | K8BWK | FM | |
442.6000 | +5 MHz | 131.8 | Akron | OH | Summit | WD8MDF | Fusion | |
442.6000 | +5 MHz | 151.4 | Madrid | IA | Polk | N0SFF | FM | |
442.6250 | +5 MHz | CC 7 | Elko | NV | Elko | N7NNV | DMR | |
442.6500 | +5 MHz | Brooklyn | IA | Poweshiek | K0TSK | FM | ||
442.8750 | +5 MHz | CC 1 | Spanish Springs, Virginia Pk | NV | Washoe | W7TA | DMR | |
442.9000 | +5 MHz | CC 1 156.7 | Winnemucca, Winnemucca Mtn | NV | Humboldt | W7DEM | FM DMR Fusion WIRES-X | |
443.0250 | +5 MHz | CSQ | Pacific Junction | IA | Mills | N0WKF | FM | |
443.0500 | +5 MHz | 151.4 | Grimes | IA | Polk | N0INX | FM | |
443.0500 | +5 MHz | CC 1 167.9 | Williamsport, Bald Eagle Mountain | PA | Lycoming | N3SSL | FM DMR | |
443.1125 | +5 MHz | CC 1 | Akron | OH | Summit | W8UPD | DMR | |
443.1500 | +5 MHz | 131.8 | North Royalton | OH | Cuyahoga | K8SCI | FM | |
443.1750 | +5 MHz | Grimes | IA | Polk | KD0IAN | DSTAR | ||
443.2500 | +5 MHz | 114.8 | Ames | IA | Story | KI0Q | FM | |
443.3000 | +5 MHz | CC 1 | Sacramento, KOVR/KXTV Tower | CA | Sacramento | K7QDX | DMR | |
443.4000 | +5 MHz | 151.4 | Grimes | IA | Polk | N0INX | FM | |
443.5875 | +5 MHz | Akron | OH | Summit | KD8YCF | FM Fusion WIRES-X | ||
443.6000 | +5 MHz | CC 1 | Cedar Rapids | IA | Linn | W0GQ | DMR | |
443.6750 | +5 MHz | 151.4 | Saylorville | IA | Polk | KB0NFF | FM Fusion | |
443.6750 | +5 MHz | CC 0 156.7 | Sun Valley, Peavine Pk | NV | Washoe | W7DEM | FM DMR Fusion WIRES-X | |
443.7000 | +5 MHz | 146.2 | Washington | IA | Washington | W0ARC | FM Fusion | |
443.8000 | +5 MHz | 192.8 | Cedar Rapids | IA | Linn | N0MA | FM EchoLink | |
443.8000 | +5 MHz | CSQ | Shaker Heights, Shaker Towers | OH | Cuyahoga | KD8LDE | FM | |
443.8250 | +5 MHz | NAC 293 179.9 | Bellevue | NE | Sarpy | W0JJK | FM P-25 | |
443.9000 | +5 MHz | 131.8 | North Royalton | OH | Cuyahoga | WA8CEW | FM | |
443.9250 | +5 MHz | 151.4 | Des Moines | IA | Polk | N0OOD | ||
443.9250 | +5 MHz | CC 1 | Lake Tahoe, Relay Pk | NV | Washoe | W7TA | DMR | |
443.9250 | +5 MHz | 103.5 | Omaha | NE | Douglas | KG0S | FM AllStar EchoLink IRLP | |
443.9500 | +5 MHz | 151.4 | Avoca | IA | Pottawattamie | N0DYB | FM | |
443.9500 | +5 MHz | CC 1 | Incline Village | NV | Washoe | W7TA | DMR | |
444.0500 | +5 MHz | 131.8 | Avon Lake, WJW Tower | OH | Cuyahoga | W8DRZ | FM | |
444.0500 | +5 MHz | 151.4 | Des Moines, Broadlawns Hospital | IA | Polk | K0DSM | FM | |
444.0500 | +5 MHz | CSQ | Omaha | NE | Douglas | WB0WXS | FM Fusion WIRES-X | |
444.1000 | +5 MHz | 151.4 | Des Moines, Methodist Hospital | IA | Polk | K0DSM | FM | |
444.1250 | +5 MHz | 114.8 | Indianola | IA | Warren | W0IND | FM | |
444.1250 | +5 MHz | CC 2 | Muscatine | IA | Muscatine | AC0EC | DMR | |
444.1500 | +5 MHz | 151.4 | Gilman | IA | Marshall | NF0T | FM IRLP | |
444.1625 | +5 MHz | CC 1 | Toledo | OH | Lucas | KE8HCG | DMR | |
444.1750 | +5 MHz | 151.4 | Saylorville, Fire Dept. Comm. Center | IA | Polk | KB0NFF | FM | |
444.2500 | +5 MHz | Toledo | OH | Lucas | KD8QOF | DSTAR | ||
444.2750 | +5 MHz | NAC 293 151.4 | Herndon | IA | Polk | N2RDP | FM P-25 | |
444.3000 | +5 MHz | NAC 037 110.9 | Scranton | IA | Greene | WA0UZI | FM P-25 | |
444.3250 | +5 MHz | CSQ | Glenwood | IA | Mills | N0WKF | FM | |
444.4000 | +5 MHz | 192.8 | Luzerne | IA | Benton | KE0KKD | FM | |
444.4750 | +5 MHz | 67.0 | Bowling Green | OH | Wood | K8TIH | FM | |
444.5000 | +5 MHz | 123.0 | Rock Springs | WY | Sweetwater | N7ABC | FM | |
444.5250 | +5 MHz | 127.3 | Wilton | CA | Sacramento | K6JWN | FM Fusion | |
444.5500 | +5 MHz | 114.8 | Frankfort | IL | Will | W9WIL | FM | |
444.5500 | +5 MHz | CC 1 | Greenfield | IA | Adair | N0BKB | DMR | |
444.6000 | +5 MHz | 136.5 | Channahon | IL | Will | W9CHI | FM Fusion WIRES-X | |
444.6750 | +5 MHz | 114.8 | Des Moines, Alleman | IA | Polk | W0DM | FM Fusion | |
444.7500 | +5 MHz | 151.4 | Coralville | IA | Johnson | K0GH | FM | |
444.8000 | +5 MHz | 131.8 | Elyria | OH | Lorain | K8KRG | FM Fusion | |
444.8000 | +5 MHz | 151.4 | Laurel | IA | Marshall | WC0C | FM | |
444.8125 | +5 MHz | NAC 293 131.8 | Chardon | OH | Geauga | W8QT | EchoLink IRLP P-25 | |
444.8250 | +5 MHz | CC 1 NAC 293 192.8 | Cedar Rapids | IA | Linn | K0LVB | FM DMR P-25 Fusion | |
444.8500 | +5 MHz | CC 1 | Toledo | OH | Lucas | N8LPQ | DMR | |
444.9000 | +5 MHz | 100.0 | Bettendorf, Northwest Bank Tower | IA | Scott | KB9LOB | FM | |
444.9000 | +5 MHz | 151.4 | Elkhorn | IA | Shelby | KC0SWG | FM AllStar EchoLink | |
444.9000 | +5 MHz | CC 0 173.8 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | |
444.9250 | +5 MHz | CC 1 | Reno, Peavine Pk | NV | Washoe | W7TA | DMR | |
444.9250 | +5 MHz | 100.0 | St Libory, Microwave Tower | NE | Howard | NI0P | FM | |
444.9500 | +5 MHz | 88.5 | Delano | PA | Schuylkill | W3SC | FM | |
445.0500 | -5 MHz | CC 11 | Rawlins | WY | Carbon | WY7EOC | DMR | |
446.1250 | -5 MHz | CC 1 | Toledo | OH | Lucas | KD8KCF | DMR | |
446.3250 | -5 MHz | 151.4 | Newton, Sussex County CC | NJ | Sussex | N2BEI | FM | |
447.1125 | -5 MHz | CC 11 | Rock Springs, Wilkin’s Peak | WY | Sweetwater | KE7UUJ | DMR | |
447.2000 | -5 MHz | 127.3 | Antelope Island, Frary Peak | UT | Davis | K7DAV | FM Fusion WIRES-X | |
447.2250 | -5 MHz | CC 11 | Laramie, Pilot Hill | WY | Albany | WY7EOC | DMR | |
447.3500 | -5 MHz | CC 1 | Ogden, Promontory Point | UT | Box Elder | WA7KMF | DMR | |
447.4250 | -5 MHz | 103.5 | Saratoga, Elk Mountain | WY | Carbon | N2SKY | FM AllStar | |
448.0750 | -5 MHz | Salt Lake City, Farnsworth Peak | UT | Salt Lake | KF6RAL | DSTAR | ||
448.1500 | -5 MHz | 127.3 | Salt Lake City, Farnsworth Peak | UT | Salt Lake | KI7DX | FM | |
448.3000 | -5 MHz | 123.0 | Howell, Blue Springs Hill | UT | Box Elder | K7UB | FM | |
448.4000 | -5 MHz | Salt Lake City, Intermountain Ridge | UT | Salt Lake | W7IHC | FM | ||
448.4250 | -5 MHz | CC 1 | Effort, Pimple Hill | PA | Monroe | KC2IRV | DMR | |
448.6250 | -5 MHz | 173.8 | Long Pond, Pimple Hill, Tunkhannock Twp. | PA | Monroe | W3NTT | FM AllStar EchoLink | |
448.6500 | -5 MHz | Coalville, Lewis Peak | UT | Summit | WA7GIE | FM | ||
448.8500 | -5 MHz | Magna, Kessler Peak | UT | Salt Lake | W7YDO | FM | ||
449.0000 | -5 MHz | Salt Lake City, Nelson Peak | UT | Salt Lake | WA7GIE | FM | ||
449.1500 | -5 MHz | 100.0 | Salt Lake City, Farnsworth Peak | UT | Salt Lake | K7JL | FM Fusion | |
449.2750 | -5 MHz | 100.0 | Salt Lake City, Ensign Peak | UT | Salt Lake | WA7VHF | FM Fusion | |
449.3000 | -5 MHz | 131.8 | Cheyenne, Chalk Bluffs | WY | Laramie | N7JJY | FM | |
449.4250 | -5 MHz | 100.0 | Salt Lake City, Nelson Peak | UT | Salt Lake | WA7GIE | FM | |
449.5000 | -5 MHz | 100.0 | Salt Lake City, Farnsworth Peak | UT | Salt Lake | K7JL | FM | |
449.5250 | -5 MHz | 131.8 | Brighton, Scott's Peak | UT | Salt Lake | K7JL | FM | |
449.5500 | -5 MHz | 100.0 | Coalville, Lewis Peak | UT | Summit | WA7GIE | FM | |
449.6250 | -5 MHz | 107.2 | Manhattan | NY | New York | N2BUS | FM EchoLink | |
449.7750 | -5 MHz | 131.8 | Barnesville, Mountain Valley Golf Course | PA | Schuylkill | W3TWA | FM AllStar | |
449.8750 | -5 MHz | D051 | Layton, Shepherd Peak | UT | Davis | K7DAV | FM Fusion WIRES-X | |
