Downlink: | 146.95500 |
Uplink: | 146.35500 |
Offset: | -0.600 MHz |
Uplink Tone: | 156.7 |
Downlink Tone: | 156.7 |
County: | Grundy |
Grid: | EN35aa |
Call: | KB0RPJ |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area. Wide area coverage: 25 mi radius. |
HAAT: | 120 feet |
Power: | 25 watts |
Pattern: | Omnidirectional |
Sponsor: | Grundy County Emergency Management |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Linkable to 147.22500 (K0MPT) at Chillicothe, MO. |
EchoLink: | 266793 KB0RPJ-R |
ON - IDLE | |
AllStar: | 622250 👎 Uptime data not available. Error retrieving data from the API. |
Commands: | DTMF 100 for self signal check |
Notes: | Linked to 147.225 K0MPT during severe weather and nets MUST transmit 156.7 PL to use repeater, failure to transmit tone with result in no audio |
Nets: | Sun at 19:00. SKYWARN as needed |
Coordination: | MRC |
Last updated: 2022-11-26 | |
Last reviewed: 2024-08-11 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |