40 open repeaters found along US-36
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | 156.7 | Kirksville, KTVO Studio Link Tower | MO | Adair | W0CBL | FM | |
145.1500 | -0.6 MHz | 107.2 | Osborn | MO | Dekalb | WD0SKY | FM | |
145.1700 | -0.6 MHz | 74.4 | Delaware | OH | Delaware | W8SMK | FM | |
145.2300 | -0.6 MHz | 100.0 | Troy | OH | Miami | W8FW | FM | |
145.2650 | -0.6 MHz | CC 2 | Fort Collins, Horsetooth Mountain | CO | Larimer | KB0VGD | DMR | |
145.3100 | -0.6 MHz | 88.5 | Boulder, Thorodin Mountain | CO | Gilpin | KB0VJJ | FM | |
146.6100 | -0.6 MHz | 100.0 | St. Francis | KS | Cheyenne | AE0LE | FM | |
146.6250 | -0.6 MHz | 88.5 | Indianapolis | IN | Marion | W9IRA | FM Fusion | |
146.7000 | -0.6 MHz | 88.5 | Indianapolis, WTHR 13 Tower | IN | Marion | W9IRA | FM | |
146.7000 | -0.6 MHz | Monroe City | MO | Monroe | KA0EJQ | FM | ||
146.7150 | -0.6 MHz | 88.5 | Seneca, County Landfill | KS | Nemaha | KB0MU | FM EchoLink Fusion | |
146.7600 | -0.6 MHz | 100.0 | Boulder, Gunbarrel Hill | CO | Boulder | W0IA | FM | |
146.8050 | -0.6 MHz | 156.7 | Macon | MO | Macon | N0PR | FM | |
146.8800 | -0.6 MHz | 162.2 | Lenora | KS | Norton | N0KOM | FM | |
146.9250 | -0.6 MHz | 162.2 | Norway | KS | Cloud | N0GJ | FM | |
146.9550 | -0.6 MHz | 156.7 | Trenton, Courthouse | MO | Grundy | KB0RPJ | FM AllStar EchoLink | |
147.0000 | +0.6 MHz | 100.0 | Bellefontaine, Campbell Hill | OH | Logan | W8FTV | FM Fusion | |
147.1050 | +0.6 MHz | 77.0 | Lebanon, Boone County Jail | IN | Boone | N9HLL | FM | |
147.1200 | +0.6 MHz | 88.5 | Indianapolis | IN | Marion | W9IRA | FM | |
147.1200 | +0.6 MHz | Phillipsburg | KS | Phillips | AA0HJ | FM | ||
147.1650 | +0.6 MHz | 162.2 | Clay Center | KS | Clay | N0XRM | FM | |
147.1650 | +0.6 MHz | 88.5 | Montclair | IN | Hendricks | KO9F | FM | |
147.1800 | +0.6 MHz | 88.5 | Hiawatha | KS | Brown | KI0AU | FM AllStar Fusion WIRES-X | |
147.2250 | +0.6 MHz | 94.8 | Chillicothe | MO | Livingston | K0MPT | FM | |
147.2400 | +0.6 MHz | CC 2 | Estes Park, Prospect Mtn | CO | Larimer | N0WAR | DMR | |
147.2550 | +0.6 MHz | 127.3 | Mexico, KWWR Backup Tower | MO | Audrain | AA0RC | FM AllStar | |
147.2700 | +0.6 MHz | 100.0 | Longmont | CO | Boulder | W0ENO | FM | |
147.3750 | +0.6 MHz | 162.2 | Osborne | KS | Osborne | N7JYS | FM | |
442.1750 | +5 MHz | 127.3 | Marshall Junction, MSHP Tower | MO | Saline | KM0HP | FM | |
442.6750 | +5 MHz | 127.3 | Osborn | MO | Dekalb | N0SWP | FM | |
442.7250 | +5 MHz | Smith Center | KS | Smith | KD0ARW | FM | ||
442.7500 | +5 MHz | CC 1 162.2 | Clay Center | KS | Clay | N0XRM | FM DMR | |
443.1500 | +5 MHz | 77.0 | Lebanon | IN | Boone | N9HLL | FM | |
443.1500 | +5 MHz | 110.9 | Marceline | MO | Linn | KD0ETV | FM | |
443.3250 | +5 MHz | 103.5 | Modoc | IN | Randolph | K9NZF | FM EchoLink | |
443.8500 | +5 MHz | 88.5 | Indianapolis, WTHR 13 Tower | IN | Marion | W9IRA | FM | |
444.3500 | +5 MHz | 88.5 | Marysville | KS | Marshall | N0NB | FM AllStar EchoLink | |
444.4625 | +5 MHz | CC 1 127.3 | Piqua | OH | Miami | N8BCM | DMR Fusion | |
444.9250 | +5 MHz | CC 7 | Saint Joseph, MSHP Troop H Headquarters | MO | Buchanan | WB0OKX | DMR | |
445.0500 | -5 MHz | CC 9 | Boulder, Lee Hill | CO | Boulder | N0SZ | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |