Downlink: | 145.13000 |
Uplink: | 144.53000 |
Offset: | -0.600 MHz |
Uplink Tone: | 156.7 |
Downlink Tone: | CSQ |
County: | Adair |
Call: | W0CBL |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Estimated Wide Area Coverage: Adair County, MO and parts of immediately adjacent MO counties. Wide area coverage: 40 mi radius. |
Power: | 50 watts |
Pattern: | Omnidirectional |
Features: |
Emergency Power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Nets: | Sundays at 17:45 (5:45 PM) Central Time Zone. Tuesdays at 17:45 (5:45 PM) Central Time Zone. Thursdays at 17:45 (5:45 PM) Central Time Zone. |
Coordination: | MRC |
Last updated: 2023-12-07 | |
Last reviewed: 2024-03-01 |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |