Downlink: | 146.71500 |
Uplink: | 146.11500 |
Offset: | -0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Nemaha |
Grid: | EM29bu |
Call: | KB0MU |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Northeast Kansas and Southeast Nebraska 30 mi radius. |
Sponsor: | Nemaha County Amateur Radio Organization |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 877749 KB0MU-R |
Node Offline | |
Nets: | ARES: SUN@21:00 Central |
Coordination: | Kansas Repeater Council |
Last updated: 2023-11-09 | |
Last reviewed: 2023-12-30 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: K5BBC
Nothing heard. Double checked radio settings.