Downlink: | 145.23000 |
Uplink: | 144.63000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Miami |
Grid: | EN70VB |
Call: | W8FW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide area coverage for the Miami and surrounding counties. Covers Interstate 75 through Piqua, Tipp City, and Troy, Ohio region Wide area coverage: 25 mi radius. |
Sponsor: | Miami County Amateur Radio Club |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | The 100 Hz PL tone is optional except for interference, but is enabled for both encode and decode operation at all times. Please program your transceiver with this tone to ensure PL operation. |
Nets: | Miami County ARES/RACES Emergency Services Voice Net: Sun at 21:00. Miami County ARC Digital Experimenters Net MT63 2Khz Long: Sun at 19:00 |
Last updated: 2021-10-18 | |
Last reviewed: 2023-11-01 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |