Downlink: | 146.76000 | ||||||||||||||||||||
Uplink: | 146.16000 | ||||||||||||||||||||
Offset: | -0.600 MHz | ||||||||||||||||||||
Uplink Tone: | 100.0 | ||||||||||||||||||||
County: | Boulder | ||||||||||||||||||||
Grid: | DN70kb | ||||||||||||||||||||
Call: | W0IA | ||||||||||||||||||||
Use: | OPEN | ||||||||||||||||||||
Op Status: | On-Air | ||||||||||||||||||||
Coverage: |
Wide area. Wide area coverage: |
||||||||||||||||||||
Sponsor: | <a href="http://www.qsl.net/wb2cbu/rmvhfs/">Rocky Mtn VHF Soc</a> | ||||||||||||||||||||
Affiliate: | <a href="http://www.qsl.net/aresco-d11/">Boulder County ARES</a> | ||||||||||||||||||||
Features: |
5,250', 400 watts ERP. Emergency power equipped. |
||||||||||||||||||||
FM: | Yes; analog capable. | ||||||||||||||||||||
Analog Bandwidth: | 25.0 kHz (wideband) | ||||||||||||||||||||
Notes: | ARES primary repeater. Voting Receivers:
|
||||||||||||||||||||
Coordination: | CCARC | ||||||||||||||||||||
Last updated: 2021-10-30 | |||||||||||||||||||||
Last reviewed: 2023-10-21 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: AE0QH