This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.700 | Oak city | Millard | WSDE320 | 10-24-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.675 | St. george | Washington | WQXK467 | 10-11-2024 | ||
Updated by Admin | 462.600 | American fork | Utah | WSEB294 | 09-05-2024 | ||
Updated by Admin | 462.650 | Cottonwood heights | Salt Lake | WRZC582 | 07-10-2024 | ||
Updated by Admin | 462.650 | Cottonwood heights | Salt Lake | WRZC582 | 07-10-2024 | ||
Updated by Admin | 462.725 | Layton | Davis | WRYI932 | 05-16-2024 | ||
Updated by Admin | 462.600 | Ogden | Weber | WRCN936 | 05-14-2024 | ||
Updated by Admin | 462.700 | Ogden | Box Elder | WRCN936 | 05-14-2024 | ||
Updated by Admin | 462.550 | Pleasant view | Weber | KD7EKO | 05-14-2024 | ||
Updated by Admin | 462.575 | Highland | Utah | WRKZ706 | 04-14-2024 | ||
Updated by Admin | 462.725 | Emigration Canyon | Salt Lake | WRTJ330 | 04-10-2024 | ||
Updated by Admin | 462.700 | Ogden | Weber | WROH982 | 03-07-2024 | ||
Updated by Admin | 462.675 | South Salt Lake | Salt Lake | WRPZ528 | 02-17-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |