This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.600 | Gainesville | Forsyth | WSEM262 | 10-17-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.600 | Molena | Pike | WSBR222 | 10-10-2024 | ||
Updated by Admin | 462.575 | Woodstock | Cherokee | WSBR950 | 09-16-2024 | ||
Updated by Admin | 462.625 | Ellerslie | Harris | WRXY699 | 04-25-2024 | ||
Updated by Admin | 462.675 | Jasper Ga | Dawson | WQYU407 | 04-11-2024 | ||
Updated by Admin | 462.700 | Valdosta | Lowndes | WRFS362 | 03-27-2024 | ||
Updated by Admin | 462.600 | Valdosta | Lowndes | WRFS362 | 03-27-2024 | ||
Updated by Admin | 462.575 | Lake Park | Lowndes | WRFS362 | 03-27-2024 | ||
Updated by Admin | 462.650 | Hahira | Cook | WRFS362 | 03-27-2024 | ||
Updated by Admin | 462.725 | Canton | Cherokee | WRCA741 | 03-27-2024 | ||
Updated by Admin | 462.725 | Columbus | Muscogee | WRXY699 | 03-22-2024 | ||
Updated by Admin | 462.550 | Pine Mountain | Harris | WRXY699 | 03-22-2024 | ||
Updated by Admin | 462.725 | Lakeland | Lanier | WRFT652 | 02-15-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |