This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 365 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.550 | Homewood | Jefferson | WSFK562 | 11-17-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.550 | Homewood | Jefferson | WSFK562 | 11-17-2024 | ||
Updated by Admin | 462.675 | Orange beach | Baldwin | WN1R | 10-31-2024 | ||
Updated by Admin | 462.675 | Orange beach | Baldwin | WN1R | 10-31-2024 | ||
Updated by Admin | 462.675 | Orange beach | Baldwin | WN1R | 10-31-2024 | ||
Updated by Admin | 462.675 | Russellville | Colbert | WRWB665 | 09-28-2024 | ||
Updated by Admin | 462.600 | Piedmont | Calhoun | WRQT821 | 07-14-2024 | ||
Updated by Admin | 462.650 | Opp | Covington | WSDD519 | 07-05-2024 | ||
Updated by Admin | 462.625 | Oxford | Calhoun | WRKV856 | 05-09-2024 | ||
Updated by Admin | 462.575 | Athens | Limestone | WRKV324 | 04-19-2024 | ||
Updated by Admin | 462.725 | Moulton | Lawrence | WRUR779 | 04-19-2024 | ||
Updated by Admin | 462.725 | Delta | Cleburne | WRKV856 | 04-17-2024 | ||
Updated by Admin | 462.625 | Bay Minette | Baldwin | WRVH341 | 04-07-2024 | ||
Updated by Admin | 462.575 | Styx River | Baldwin | WRVH341 | 04-07-2024 | ||
Updated by Admin | 462.575 | Grand River | Baldwin | WRVH341 | 04-07-2024 | ||
Updated by Admin | 462.675 | Mobile | Mobile | WRUU567 | 04-01-2024 | ||
Updated by Admin | 462.550 | Jacksonville | Calhoun | WRKV856 | 02-11-2024 | ||
Updated by Admin | 462.700 | Fairhope | Baldwin | WRVH341 | 01-24-2024 | ||
Updated by Admin | 462.550 | Spanish Fort | Baldwin | WRVH341 | 01-24-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |