This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 180 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.725 | Jellico tn duff area | Campbell | WRXG879 | 11-01-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.725 | Spring Hill | Maury | WRKR381 | 10-21-2024 | ||
Updated by Admin | 462.650 | Greeneville | Greene | WRVZ881 | 10-06-2024 | ||
Updated by Admin | 462.550 | Springfield | Robertson | WRWG739 | 10-04-2024 | ||
Updated by Admin | 462.550 | Pigeon forge | Sevier | WRJZ925 | 09-29-2024 | ||
Updated by Admin | 462.700 | Gatlinburg | Sevier | WRFL895 | 09-29-2024 | ||
Updated by Admin | 462.600 | Knoxville | Knox | WRJZ925 | 09-29-2024 | ||
Updated by Admin | 462.725 | Oakridge | Anderson | WRJZ925 | 09-29-2024 | ||
Updated by Admin | 462.625 | Lafollette | Campbell | WRXK822 | 08-05-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |