This page lists all the recent updates of GMS repeaters. Some repeaters will be displayed multiple times if they have been updated more than once in the past 180 days.
Frequency | TT | ORI | Location | County | Owner | Updated | 462.625 | Athena | Umatilla | WRCY420 | 12-15-2024 |
---|---|---|---|---|---|---|---|
Updated by Admin | 462.625 | Pendleton | Umatilla | WRYF803 | 12-15-2024 | ||
Updated by Admin | 462.675 | Adrian | Malhuer | WRXQ579 | 10-23-2024 | ||
Updated by Admin | 462.650 | Rainier | Columbia | WRVY505 | 10-16-2024 | ||
Updated by Admin | 462.700 | Sherwood | Washington | WQXI589 | 10-12-2024 | ||
Updated by Admin | 462.700 | Lakeside | Coos | WRFK333 | 09-16-2024 | ||
Updated by Admin | 462.600 | Klamath falls | Klamath | WRTX950 | 09-03-2024 | ||
Updated by Admin | 462.675 | Beatty | Klamath | WRTX950 | 09-03-2024 | ||
Updated by Admin | 462.575 | Roseburg | Douglas | WRTX950 | 09-03-2024 | ||
Updated by Admin | 462.550 | Sutherlin | Douglas | WRTX950 | 09-03-2024 | ||
Updated by Admin |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |