35 GMRS repeaters found in Virginia
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | 141.3 / 141.3 |
![]() |
![]() |
Falls Church, Seven Corners | Fairfax | WPON592 | OPEN | ![]() |
462.550 | 107.2 / 107.2 | Fincastle, Purgatory Mountain | Botetourt | WRUJ544 | OPEN | ![]() |
||
462.550 | 100.0 / 100.0 | Montross | Westmoreland | WREE397 | OPEN | ![]() |
||
462.550 | 77.0 / 77.0 | New Castle | Craig | WRVM703 | OPEN | ![]() |
||
462.550 | 123.0 / 123.0 | Newport news | (independent) | WRTM515 | OPEN | ![]() |
||
462.550 | / 141.3 | Pulaski, Peaks Lnob | Pulaski | WRFW739 | CLOSED | ![]() |
||
462.550 | 118.8 / 118.8 | Winchester, North Mountain | Frederick | WQPL257 | OPEN | ![]() |
||
462.575 | 136.5 / 136.5 | Alexandria, Mount Vernon, VA | Fairfax | WRDF311 | OPEN | ![]() |
||
462.575 | 141.3 / 141.3 |
![]() |
![]() |
Arlington, Clarendon | Arlington | KAD6329 | OPEN | ![]() |
462.575 | 141.3 / CSQ |
![]() |
![]() |
New Market, Luray | Page | WRNR868 | OPEN | ![]() |
462.575 | / | Richmond | Chesterfield | WROW434 | CLOSED | ![]() |
||
462.575 | D244 / D244 | South hill, va | Mecklenburg | WSEI782 | OPEN | ![]() |
||
462.600 | 141.3 / 141.3 |
![]() |
![]() |
Alexandria, West End Alexandria | (independent) | KAB7046 | OPEN | ![]() |
462.600 | 71.9 / 71.9 | Chesapeake, CHSPK-CM | (independent) | WRXJ407 | OPEN | ![]() |
||
462.600 | 123.0 / 123.0 | Christiansburg | Montgomery | WROC846 | OPEN | ![]() |
||
462.600 | 196.6 / 196.6 | Covington , Big Ridge | Alleghany | WRUJ544 | OPEN | ![]() |
||
462.600 | 107.2 / 107.2 | South Boston | Halifax | WRXZ575 | OPEN | ![]() |
||
462.600 | 156.7 / 156.7 | Stafford | Stafford | WSDH649 | OPEN | ![]() |
||
462.600 | 123.0 / 123.0 | Staunton, ELLIOTT KNOB | Augusta | WROL631 | OPEN | ![]() |
||
462.625 | 123.0 / 123.0 | Alexandria, Fort Ward Park; NW Alexandria | (independent) | WPON592 | OPEN | ![]() |
||
462.625 | 162.2 / 162.2 | Richlands, BIG A MOUNTAIN, VA | Russell | WRFZ495 | OPEN | ![]() |
||
462.650 | 146.2 / 146.2 | Haymarket, Bull Run Mountain | Prince William | WPON592 | OPEN | ![]() |
||
462.650 | 206.5 / 206.5 | Hot springs , Ingalls air field | Bath | WRUJ544 | OPEN | ![]() |
||
462.650 | 141.3 / 141.3 |
![]() |
![]() |
Wirtz, 5 Miles North of Grassy Hill | Franklin | WQLU749 | OPEN | ![]() |
462.675 | 141.3 / 141.3 |
![]() |
![]() |
Falls Church, Seven Corners | Fairfax | KAD6329 | OPEN | ![]() |
462.675 | 123.0 / | Gordonsville, Gibson Mountain | Orange | WQYH591 | OPEN | ![]() |
||
462.675 | 141.3 / 141.3 |
![]() |
![]() |
Green Bay | Prince Edward | WQAI638 | OPEN | ![]() |
462.675 | D073 / D073 | Pearisburg, Mtlake | Giles | WROV418 | OPEN | ![]() |
||
462.700 | 151.4 / 151.4 | Covington | Alleghany | WRUJ544 | OPEN | ![]() |
||
462.700 | 114.8 / 114.8 | Front royal, Happy Creek | Warren | WRXL290 | OPEN | ![]() |
||
462.700 | 118.8 / | Galax, 402 Country Club Ln | Carroll | WRKU609 | OPEN | ![]() |
||
462.700 | 100.0 / 100.0 | Pearisburg, Dismal peak | Giles | WSCP210 | OPEN | ![]() |
||
462.700 | 123.0 / 123.0 | Verona | Augusta | WRQJ344 | OPEN | ![]() |
||
462.725 | 141.3 / 141.3 |
![]() |
![]() |
Bluefield, East River Mountain | Bland | WRQC755 | OPEN | ![]() |
462.725 | 179.9 / 179.9 | Radford | Floyd | WRVF525 | CLOSED | ![]() |
LEGEND | |
TT | Travel Tone |
ORI | Open Repeater Initiative |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |