22 GMRS repeaters found in Utah
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | D114 / D114 | Pleasant view, Rocky point | Weber | KD7EKO | OPEN | ![]() |
||
462.550 | 146.2 / 146.2 | Salt Lake City | Salt Lake | WQFS702 | CLOSED | ![]() |
||
462.575 | 159.8 / 159.8 | Highland | Utah | WRKZ706 | OPEN | ![]() |
||
462.600 | 123.0 / 123.0 | American fork, FAMCHAN - MARTIN PARK | Utah | WSEB294 | OPEN | ![]() |
||
462.600 | 79.7 / 79.7 | Monroe | Sevier | WRUW570 | OPEN | ![]() |
||
462.600 | D114 / D114 | Ogden, MOUNT OGDEN | Weber | WRCN936 | OPEN | ![]() |
||
462.600 | / | Salt Lake City | Salt Lake | WQFS702 | CLOSED | ![]() |
||
462.625 | 141.3 / 141.3 |
![]() |
![]() |
Farmington | Davis | WRAV802 | OPEN | ![]() |
462.625 | 123.0 / 123.0 | Orem | Utah | WQOF592 | OPEN | ![]() |
||
462.650 | 146.2 / 146.2 | Cottonwood heights, Ferguson trail repeater gmrs | Salt Lake | WRZC582 | OPEN | ![]() |
||
462.650 | 146.2 / 146.2 | Cottonwood heights, Ferguson trail repeater gmrs | Salt Lake | WRZC582 | OPEN | ![]() |
||
462.650 | 136.5 / 136.5 | Marysvale | Piute | WRUW570 | OPEN | ![]() |
||
462.650 | 141.3 / 141.3 |
![]() |
![]() |
Stansbury Park, Kk7gkg Qth 2 | Tooele | WRTR726 | OPEN | ![]() |
462.675 | 141.3 / 141.3 |
![]() |
![]() |
South Salt Lake | Salt Lake | WRPZ528 | OPEN | ![]() |
462.675 | 167.9 / 167.9 | Springville | Utah | WROC248 | CLOSED | ![]() |
||
462.675 | 141.3 / 141.3 |
![]() |
![]() |
St. george, Utah hill | Washington | WQXK467 | OPEN | ![]() |
462.700 | D223 / D223 | Oak City, Oc 700 | Millard | WSDE320 | OPEN | ![]() |
||
462.700 | D114 / D114 | Ogden, PROMONTORY MOUNTAINS | Box Elder | WRCN936 | OPEN | ![]() |
||
462.700 | 100.0 / 107.2 | Ogden | Weber | WROH982 | CLOSED | ![]() |
||
462.725 | / | Emigration Canyon, Emigration Canyon | Salt Lake | WRTJ330 | CLOSED | ![]() |
||
462.725 | 136.5 / 136.5 | Layton, South of hill afb | Davis | WRYI932 | OPEN | ![]() |
||
462.725 | 136.5 / 136.5 | Marysvale | Piute | WRQG910 | CLOSED | ![]() |
LEGEND | |
TT | Travel Tone |
ORI | Open Repeater Initiative |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |