10 GMRS repeaters found in Nebraska
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | 225.7 / 225.7 | Humboldt, Kirkmans Cove Rec Area | Richardson | WROT221 | OPEN | |||
462.550 | 131.8 / 131.8 | Lincoln | Lancaster | WRKC516 | OPEN | |||
462.550 | 141.3 / 141.3 | Scottsbluff, Regional west medical center | Scotts Bluff | WRCM325 | OPEN | |||
462.600 | 141.3 / 141.3 | Bellevue | Sarpy | WQCS806 | OPEN | |||
462.600 | 136.5 / 136.5 | Stratton | Hitchcock | WSAW321 | OPEN | |||
462.625 | 141.3 / 141.3 | Omaha | Douglas | WRPA756 | OPEN | |||
462.700 | 88.5 / 88.5 | Omaha, Millard | Douglas | WRKT997 | OPEN | |||
462.700 | 141.3 / CSQ | Scottsbluff, VICTORY HILL | Scotts Bluff | WRPE999 | OPEN | |||
462.725 | / | Lincoln | Lancaster | WRWX451 | OPEN | |||
462.725 | 88.5 / 88.5 | North Platte | Lincoln | WQQT588 | OPEN |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |