19 GMRS repeaters found in Louisiana
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | D606 / D606 | Crowley | Acadia | WRTP596 | OPEN | |||
462.550 | / | Lake Charles | Calcasieu | WRVU907 | OPEN | |||
462.550 | 199.5 / 199.5 | Pearl River, Hickory Cemetery | Saint Tammany | WRWI497 | OPEN | |||
462.550 | 210.7 / 210.7 | Union, Sunshine Bridge | Ascension | WREB600 | OPEN | |||
462.575 | 167.9 / 167.9 | Baton Rouge, BRPD | East Baton Rouge | WRCF487 | OPEN | |||
462.575 | D271 / D271 | Covington, La1085@brewster rd | Saint Tammany | WRZP715 | OPEN | |||
462.600 | 107.2 / 107.2 | Baton Rouge, S Baton Rouge | East Baton Rouge | WRJL785 | CLOSED | |||
462.600 | 156.7 / 156.7 | Crowley | Acadia | WRTP596 | OPEN | |||
462.600 | / | Thibodaux | Lafourche | WRWN358 | CLOSED | |||
462.625 | D311 / D311 | Baton Rouge, 625 Multi-Parish | East Baton Rouge | WRMR399 | OPEN | |||
462.625 | / | Baton Rouge | East Baton Rouge | WRFT828 | CLOSED | |||
462.650 | 141.3 / 141.3 | Lafayette, NEAR ACADIANA HIGH SCHOOL | Lafayette | WRVM211 | OPEN | |||
462.650 | 114.8 / 114.8 | Slidell | Saint Tammany | WRTX966 | OPEN | |||
462.675 | 167.9 / 167.9 | Prairieville, Fair Grounds | Ascension | WRCF487 | OPEN | |||
462.700 | / | Livingston | Livingston | WRDJ918 | CLOSED | |||
462.725 | 110.9 / 110.9 | Baton Rouge | East Baton Rouge | WRDR343 | OPEN | |||
462.725 | 141.3 / 141.3 | New orleans, Westbank | Orleans | WSCY828 | OPEN | |||
462.725 | 114.8 / | Slidell, Water Tower | Saint Tammany | WRTX966 | OPEN | |||
462.725 | 173.8 / 173.8 | Springfield | Livingston | WRJI935 | OPEN |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |