34 GMRS repeaters found in Alabama
Tone | TT | ORI | Location | County | Owner | Use | ||
---|---|---|---|---|---|---|---|---|
462.550 | 141.3 / | Dothan | Houston | WRTJ547 | OPEN | |||
462.550 | 141.3 / 141.3 | Homewood, I65 lakeshore interchange | Jefferson | WSFK562 | CLOSED | |||
462.550 | 141.3 / 141.3 | Homewood, I65 lakeshore interchange | Jefferson | WSFK562 | OPEN | |||
462.550 | 136.5 / 136.5 | Jacksonville, Chimney Peak | Calhoun | WRKV856 | OPEN | |||
462.550 | 141.3 / 141.3 | Spanish Fort, Highland Park | Baldwin | WRVH341 | OPEN | |||
462.575 | / | Athens | Limestone | WRKV324 | CLOSED | |||
462.575 | 141.3 / 141.3 | Grand River, Grand River Motorsports | Baldwin | WRVH341 | OPEN | |||
462.575 | / | Littleville/Russellville | Colbert | WRWB665 | CLOSED | |||
462.575 | D155 / D155 | Remlap, Pine Mountain | Blount | WPZU392 | OPEN | |||
462.575 | 141.3 / 141.3 | Styx River, Grand River Motorsports Park | Baldwin | WRVH341 | OPEN | |||
462.600 | 141.3 / 141.3 | Harvest | Limestone | WROV773 | OPEN | |||
462.600 | 141.3 / | Montgomery, Waugh Behind Handy Farms | Montgomery | WROV365 | OPEN | |||
462.600 | D155 / D155 | Oneonta, Palisades Park | Blount | WPZU392 | OPEN | |||
462.600 | D156 / D156 | Piedmont , HIGHLAND CEMETERY | Calhoun | WRQT821 | OPEN | |||
462.600 | / | Tuscumbia, Shoals/Quad Cities | Colbert | WRKV324 | CLOSED | |||
462.625 | 141.3 / 141.3 | Bay Minette , Bay Minette | Baldwin | WRVH341 | OPEN | |||
462.625 | 136.5 / 136.5 | Oxford, Coldwater mountain | Calhoun | WRKV856 | OPEN | |||
462.625 | 103.5 / | OZARK | Dale | WRWT827 | OPEN | |||
462.650 | 141.3 / 141.3 | Birmingham, Red Mountain | Jefferson | WRCI382 | OPEN | |||
462.650 | 100.0 / | Opp | Covington | WSDD519 | OPEN | |||
462.675 | 156.7 / CSQ | Bessemer | Jefferson | WRBW485 | OPEN | |||
462.675 | 156.7 / 141.3 | Dauphin Island, Dauphin Island Golf Course | Mobile | WRUU567 | OPEN | |||
462.675 | / | Littleville/Russellville | Franklin | WRWB665 | OPEN | |||
462.675 | D423 / 141.3 | Mobile, Springhill Water Tank | Mobile | WRUU567 | OPEN | |||
462.675 | 123.0 / 123.0 | Orange beach, Orange beach water tower | Baldwin | WN1R | OPEN | |||
462.675 | 123.0 / 123.0 | Orange beach, Orange beach water tower | Baldwin | WN1R | OPEN | |||
462.675 | 123.0 / 123.0 | Orange beach, Orange beach water tower | Baldwin | WN1R | OPEN | |||
462.675 | / | Russellville, Littleville/russellville | Colbert | WRWB665 | CLOSED | |||
462.700 | 141.3 / 141.3 | Fairhope, VFW Fairhope | Baldwin | WRVH341 | OPEN | |||
462.700 | 141.3 / 141.3 | Harvest | Limestone | WROV773 | OPEN | |||
462.700 | / | Muscle Shoals | Colbert | WRKV324 | CLOSED | |||
462.700 | 141.3 / 141.3 | Spanish Fort, Spanish Fort High School | Baldwin | WRUU567 | OPEN | |||
462.725 | 136.5 / 136.5 | Delta, Cheaha Mountain | Cleburne | WRKV856 | OPEN | |||
462.725 | / | Moulton, Loosier Community | Lawrence | WRUR779 | CLOSED |
LEGEND | |
TT | Travel Tone | ORI | Open Repeater Initiative |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |