User Tools

Site Tools


canada_band_plans

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
canada_band_plans [2017/12/28 20:38]
kd6kpc created
canada_band_plans [2021/02/27 14:11] (current)
Line 9: Line 9:
 ==== Radio Amateur Canada (RAC) ==== ==== Radio Amateur Canada (RAC) ====
  
-The Canadian band plans are established by [[http://wp.rac.ca/|Radio Amateur Canada (RAC)]].+The Canadian band plans are established by [[http://wp.rac.ca/|Radio Amateur Canada (RAC)]]. The list below is abbreviated. Please consult RAC materials for a complete band plan.
  
 +=== 6 Meters (50 MHz - 54 MHz) ===
 +^Frequency^Designation^
 +|50.000 - 50.600|Narrow band modes|
 +|50.000 - 50.050|CW / beacons / moon bounce|
 +|50.050 - 50.1|CW / beacons|
 +|50.100|CW calling frequency|
 +|50.100-50.600|SSB and AM modes(bandwidth <= 2.3 kHz)|
 +|50.105 - 50.115|DX window (listen for DX here)|
 +|50.110|DX window calling frequency|
 +|50.125|National SSB calling frequency|
 +|50.400|AM calling freuquency|
 +|50.600 - 51.000|Eexperimental modes|
 +|50.700|RTTY, AMTOR calling frequency|
 +|50.800 - 50.980|Radio control of models|
 +|51.000 - 51.100|Pacific (ZL) DX window (SSB/CW only)|
 +|51.100 - 52.000|FM voice simplex, and packet|
 +|51.700|National simplex packet calling|
 +|52.000 - 52.05|Pacific(VK) DX window (SSB/CW only)|
 +|52.525|national FM calling frequency|
 +|52.000 - 53.000|FM voice repeater inputs|
 +|53.000 - 54.000|FM voice repeater outputs|
 +Repeaters have an offset of -1.0 MHz.
  
-=== 70 centimeters (430 MHz - 450 MHz) ===+=== 2 Meters (144 MHz - 148 MHz) === 
 +[[http://wp.rac.ca/144-mhz-2m-page/|2 Meter Band Plan]]  
 +^Frequency^Designation^ 
 +|144.000 - 144.100|Moon bounce and terrestrial CW| 
 +|144.100|CW calling| 
 +|144.100 - 144.200|CW/SSB weak signal| 
 +|144.200 - 144.275|AM narrowband (< 3 kHz exclusice SSB (ACSSB, SSB, CW, TY ) calling| 
 +|144.275 - 144.300|Propagation beacon network| 
 +|144.300 - 144.500|Digital| 
 +|144.340|National ATV coordination| 
 +|144.390|National APRS| 
 +|144.500 - 144.600|Repeater inputs| 
 +|144.600 - 144.900|Repeater inputs| 
 +|144.900 - 145.100|Digital| 
 +|145.100 - 145.200|Repeater outputs| 
 +|145.200 - 145.500|Repeater outputs| 
 +|145.500 - 145.590|SAREX/ARISS links| 
 +|145.590 - 145.790|Digital| 
 +|145.800 - 146.000|Amateur Satellite Service, ARISS| 
 +|146.010 - 146.370|Repeater inputs| 
 +|146.400 - 146.580|FM simplex| 
 +|146.520|National FM calling| 
 +|146.610 - 147.390|Repeater outputs| 
 +|147.420 - 147.570|FM simplex| 
 +|147.435 - 147.585|Digital| 
 +|147.600 - 147.990|Repeater inputs| 
 +Repeaters have an offset of .6 MHz up/down depending on frequency. 
 + 
 +=== 135 Centimeters (220 MHz - 222 MHz) === 
 +[[http://wp.rac.ca/220-mhz-135-cm-page/|1.35 Meter Band Plan]] 
 +^Frequency^Designation^ 
 +|200.000 - 221.000|High data rate digital| 
 +|220.550 - 220.950|Duplexed TO 430.05 430.45 MHz| 
 +|221.010 - 221.090|PACKET| 
 +|221.100 - 221.950|Digital| 
 +|222.000 - 222.300|CW, SSB| 
 +|222.000 - 222.050|EME| 
 +|222.050 - 222.100|CW| 
 +|222.100|National CW calling frequency| 
 +|222.100 - 222.275|SSB| 
 +|222.200|National SSB calling frequency| 
 +|222.275 - 222.300|Propagation beacons| 
 +|222.310 - 223.370|Repeater inputs| 
 +|223.390 - 223.490|High speed data| 
 +|223.490 - 223.590|FM voice simplex| 
 +|223.590 - 223.890|Data| 
 +|223.592 - 223.690|High speed data| 
 +|223.685 - 223.805|Narrow band packet| 
 +|223.790 - 223.890|High speed data| 
 +|223.910 - 225.000|Repeater outputs| 
 +Repeaters have an offset of -1.6 MHz. 
 + 
 + 
 +=== 70 Centimeters (430 MHz - 450 MHz) ===
 Radiolocation is primary on this band. Amateurs are secondary. Radiolocation is primary on this band. Amateurs are secondary.
  
Line 39: Line 114:
 |446.800 - 446.975|Digital modes| |446.800 - 446.975|Digital modes|
 |447.000 - 450.000|Repeater inputs| |447.000 - 450.000|Repeater inputs|
 +Repeaters have an offset of +5.0 MHz.
  
canada_band_plans.1514515084.txt.gz · Last modified: 2021/02/27 14:06 (external edit)