Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1700 | 0 MHz | 110.9 / 110.9 | Saint-Isidore | VE2REH | 44090 | OPEN | FM AllStar EchoLink IRLP | ||
145.6700 | 0 MHz | D023 | Sudbury | VE3CAN | 56564 | OPEN | AllStar | ||
146.4000 | 0 MHz | Brampton | VE3BRT | 29364 | OPEN | FM AllStar EchoLink | |||
146.4450 | 0 MHz | Mississauga | VA3ABS | 27645 | OPEN | FM AllStar EchoLink | |||
223.5800 | 0 MHz | 156.7 | Midland | VE3BZ | 475210 | OPEN | AllStar | ||
446.1500 | 0 MHz | 127.3 | Windsor | VA3DMZ | 52889 | OPEN | AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |