Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.5600 | 0 MHz | 186.2 | Youngsville | Warren | W3HDG | 40167 | OPEN | AllStar EchoLink | |
146.5800 | 0 MHz | 173.8 | Bradford | McKean | W3VG | 56591 | OPEN | AllStar EchoLink | |
147.5200 | 0 MHz | 186.2 | Erie | Erie | KC3LMP | 404322 | OPEN | AllStar | |
147.5200 | 0 MHz | 131.8 | Mars | Butler | KC3LMP | 40431 | OPEN | AllStar | |
446.0000 | 0 MHz | 131.8 | Mount Joy | Lancaster | W3IHM | 27197 | OPEN | AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |