Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.4000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2211 | OPEN | AllStar EchoLink | |
146.4750 | 0 MHz | 91.5 | LeRoy | Coffey | KD0VBC | 51276 | OPEN | FM AllStar | |
223.7250 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2214 | OPEN | AllStar EchoLink | |
433.5000 | 0 MHz | CC 0 RAN | El Dorado, El Dorado Lake | Butler | WX0NET | 59461 | OPEN | AllStar DMR EchoLink NXDN YSF | |
435.1000 | 0 MHz | 162.2 | Arkansas City | Cowley | KC5FM | 28849 | OPEN | AllStar | |
438.8000 | 0 MHz | CC 0 | Arkansas City | Cowley | KC5FM | 28848 | OPEN | AllStar DMR DSTAR YSF | |
446.2250 | 0 MHz | 254.1 | Olathe, N Ridgeview Rd/127th | Johnson | KF0ICI | 60989 | OPEN | AllStar EchoLink | |
446.5000 | 0 MHz | 192.8 | Olathe, N Ridgeview Rd/127th | Johnson | KF0ICI | 48989 | OPEN | AllStar | |
446.9000 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2212 | OPEN | AllStar EchoLink | |
927.4500 | 0 MHz | 151.4 | Olathe | Johnson | K0KN | 2215 | OPEN | AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |