5 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
29.6400 | Wausau | Marathon | W9SM | OPEN | FM | ||
146.5000 | Merrill | Lincoln | N9NMH | OPEN | |||
147.5900 | Lake Tomahawk | Oneida | KC9ZJF | OPEN | DSTAR | ||
446.0250 | D351 | Cameron | Barron | KB9TYC | OPEN | AllStar EchoLink | |
446.4250 | Lake Tomahawk | Oneida | KC9ZJF | OPEN |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |