7 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
145.5600 | 186.2 | Youngsville | Warren | W3HDG | OPEN | AllStar EchoLink | |
146.5800 | 173.8 | Bradford | McKean | W3VG | OPEN | AllStar EchoLink | |
147.5200 | 186.2 | Erie | Erie | KC3LMP | OPEN | AllStar | |
147.5200 | 131.8 | Mars | Butler | KC3LMP | OPEN | AllStar | |
147.5550 | North Versailles | Allegheny | N3TAY | OPEN | System Fusion | ||
446.0000 | 131.8 | Mount Joy | Lancaster | W3IHM | OPEN | AllStar | |
446.7000 | Bradford | McKean | W3VG | OPEN | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |