20 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
52.5600 | D226 | New York City, Signal Hill | New York | OPEN | |||
144.3900 | Pompey, Pompey Hill | Onondaga | KD2AYD | OPEN | FM | ||
144.4650 | Lockport | Niagara | K2MJ | OPEN | DSTAR | ||
145.5400 | Ft Edward | Washington | KB1IVE | OPEN | DSTAR | ||
145.5500 | Athens | Greene | K2MCI | OPEN | DSTAR | ||
145.6000 | Middletown | Orange | K9CEO | OPEN | DSTAR | ||
145.6300 | Otisville | Orange | KC2YYF | OPEN | DSTAR | ||
145.6500 | 110.9 | Fairport, Bushnell’s Basin | Monroe | W4JPS | CLOSED | AllStar | |
145.6500 | Queensbury, Lake George | Warren | N1NDN | OPEN | DSTAR | ||
145.6700 | D226 | Brox | Bronx | K2CSX | OPEN | FM EchoLink System Fusion | |
145.6700 | D226 | New York City, High Bridge | New York | K2CSX | OPEN | EchoLink System Fusion | |
145.6700 | Tuxedo Park | Orange | K9GOD | OPEN | DSTAR | ||
145.7000 | 136.5 | Bronx, Throgs Neck Bridge | New York | W2MGF | OPEN | AllStar | |
146.4750 | Bath, Mt Washington | Steuben | KS2ARR | OPEN | DSTAR | ||
146.5200 | New York City, Throgs Neck Bridge | New York | OPEN | ||||
147.4250 | Walworth | Wayne | KA1CNF | OPEN | System Fusion | ||
438.1000 | D226 | Bronx, South Bronx | Bronx | K2CSX | OPEN | EchoLink | |
446.0250 | 114.8 | Rochester | Monroe | W2JLD | OPEN | AllStar EchoLink | |
446.0250 | Vestal | Broome | KD2HNW | OPEN | FM EchoLink | ||
927.8500 | 146.2 | Central Islip | Suffolk | WB2GLW | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |