6 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
145.6200 | 100.0 | Chadron | Dawes | W0FLO | OPEN | FM IRLP | |
146.4450 | 88.5 | Scottsbluff | Scotts Bluff | AG0N | OPEN | FM IRLP | |
432.0250 | CC 1 | Hastings | Adams | KC0EQA | OPEN | FM AllStar DMR DSTAR EchoLink System Fusion WIRES-X | |
445.1000 | 100.0 | Mitchell | Scotts Bluff | WD0BQM | OPEN | FM IRLP | |
446.3000 | CSQ | Chadron | Dawes | OPEN | FM | ||
927.7000 | 151.4 | Omaha, Mormon Bridge | Douglas | K0OQL | OPEN | AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |