11 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
146.4000 | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink | |
146.4750 | 91.5 | LeRoy | Coffey | KD0VBC | OPEN | FM AllStar | |
223.7250 | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink | |
432.2000 | Arkansas City | Cowley | KC5FM | OPEN | DSTAR | ||
433.5000 | CC 0 | El Dorado, El Dorado Lake | Butler | WX0NET | OPEN | FM AllStar DMR EchoLink NXDN System Fusion | |
435.1000 | 162.2 | Arkansas City | Cowley | KC5FM | OPEN | AllStar | |
438.8000 | CC 0 | Arkansas City | Cowley | KC5FM | OPEN | FM AllStar DMR DSTAR System Fusion | |
446.2250 | 254.1 | Olathe, N Ridgeview Rd/127th | Johnson | KF0ICI | OPEN | AllStar EchoLink | |
446.5000 | 192.8 | Olathe, N Ridgeview Rd/127th | Johnson | KF0ICI | OPEN | AllStar | |
446.9000 | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink | |
927.4500 | 151.4 | Olathe | Johnson | K0KN | OPEN | AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |