6 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
443.7500 | D754 | Brooklyn, Clark Lake | Jackson | N8URX | OPEN | FM System Fusion WIRES-X | |
444.0250 | D351 | Ironwood | Gogebic | WX8NWS | OPEN | AllStar EchoLink | |
446.0250 | CC0 D351 | Ironwood | Gogebic | WX8NWS | OPEN | FM AllStar DMR EchoLink | |
446.1000 | 100.0 | Wetmore, Holiday Gas Station | Alger | WB8Q | OPEN | FM AllStar | |
446.1200 | 103.5 | Royal Oak | Oakland | W8VPC | OPEN | FM AllStar | |
446.8000 | 136.5 | Pleasant Lake | Jackson | KC8LMI | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |