16 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | Call | Use | Modes | |
---|---|---|---|---|---|---|
144.3900 | Lac a l'epaule | VE2RPL1 | OPEN | |||
144.3900 | Mont Rougemont | VE2RAW | OPEN | FM | ||
144.3900 | Pontbriand | VE2RSQ1 | OPEN | |||
144.3900 | Ste Marguerite | VE2CSQ1 | OPEN | |||
145.1300 | 146.2 | Sheenboro | VE2REH | OPEN | FM AllStar EchoLink IRLP | |
145.1700 | 100.0 | Bois-Franc | VE2REH | OPEN | FM EchoLink IRLP | |
145.1700 | 110.9 | Saint-Isidore | VE2REH | OPEN | FM AllStar EchoLink IRLP | |
145.2100 | Alma | VE2RKV | OPEN | FM | ||
145.7450 | 136.5 | Cap-de-la-Madeleine | VE2RBN | OPEN | FM | |
146.4150 | 100.0 | Jonquiere | VE2REY | OPEN | FM | |
146.4900 | Quebec | VE2DBR | OPEN | FM | ||
146.5500 | 131.8 | Hauterive | VE2RUJ | OPEN | FM | |
147.2400 | 127.3 | Sainte-Apolline-de-Patton | VE2RIX | OPEN | FM | |
147.4700 | Chicoutimi | VE2DDT | OPEN | FM | ||
147.4800 | Saint-Honore | VA2RCH | OPEN | FM | ||
147.5100 | L'Ascension | VA2RGP | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |