5 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | Call | Use | Modes | |
---|---|---|---|---|---|---|
146.4900 | Pinawa | VE4PIN | OPEN | IRLP | ||
146.5500 | 127.3 | Beausejour | VE4ZRT | OPEN | IRLP | |
147.2700 | The Pas | VA4REM | OPEN | System Fusion | ||
147.4500 | Falcon Lake | VE4YSF | OPEN | System Fusion WIRES-X | ||
147.5700 | 127.3 | Winnipeg | VE4WSC | OPEN |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |