7 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
144.1500 | D051 | Miller | Hand | WV8CW | OPEN | AllStar EchoLink System Fusion | |
145.5050 | 146.2 | Mobridge | Walworth | N3NTV | OPEN | EchoLink | |
145.5100 | 146.2 | Salem | McCook | W0SD | OPEN | IRLP | |
146.4750 | 146.2 | Hot Springs | Fall River | W0FUI | OPEN | IRLP | |
146.5400 | Pierre | Hughes | KD0S | OPEN | FM IRLP | ||
146.5600 | 67.0 | Fairview | Lincoln | N0JPE | OPEN | IRLP | |
146.5650 | 146.2 | Pierre | Hughes | KD0S | OPEN | IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |