11 Simplex Nodes found in
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Tone | Location | County | Call | Use | Modes | |
---|---|---|---|---|---|---|---|
145.1700 | 123.0 | Eagle River | Anchorage | KL7GJ | OPEN | FM IRLP | |
145.2100 | 123.0 | Sterling | Kenai Peninsula | KL3CV | OPEN | FM IRLP | |
145.5500 | 123.0 | Willow | Matanuska-Susitna | KL7MT | OPEN | FM IRLP | |
146.3200 | 123.0 | Anchorage | Anchorage | KL2RQ | OPEN | IRLP | |
146.4600 | 123.0 | Eagle River | Anchorage | WL7LP | OPEN | FM IRLP | |
146.5200 | Skagway, Miners Ridge | Skgwy-Hnh-Angn | OPEN | ||||
147.4200 | 123.0 | Willow | Matanuska-Susitna | KL7MT | OPEN | IRLP | |
147.4900 | 123.0 | Trapper Creek | Matanuska-Susitna | KL7GJ | OPEN | FM IRLP | |
147.5100 | 123.0 | Glenn Highway | Matanuska-Susitna | KL3K | OPEN | IRLP | |
147.5300 | 123.0 | Palmer | Matanuska-Susitna | KL7M | OPEN | IRLP | |
147.5500 | 123.0 | Seward | Kenai Peninsula | WL7LP | OPEN | IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |