23 repeaters found in Israel
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Update | ![]() |
---|---|---|---|---|---|---|---|---|
144.70000 | +0.6 MHz | 91.5 / 91.5 | Haifa | 4XR12A | OPEN | FM | 2019-12-15 | ![]() |
144.77500 | +0.6 MHz | 91.5 / 114.8 | Givatayim | 4XR15 | OPEN | FM | 2019-12-15 | ![]() |
145.30000 | -0.6 MHz | 91.5 / 91.5 | Eilat | 4XR12B | OPEN | FM | 2019-12-15 | ![]() |
145.31250 | -0.6 MHz | 91.5 / 91.5 | Be'er Sheva | 4XR12C | OPEN | FM | 2019-12-15 | ![]() |
145.32500 | -0.6 MHz | 91.5 / 91.5 | Yatir | 4XR13 | OPEN | FM | 2019-12-15 | ![]() |
145.35000 | -0.6 MHz | 91.5 | Mevo Hama, Lake Galilee | 4XR14 | OPEN | FM | 2019-12-15 | ![]() |
145.40000 | -0.6 MHz | 91.5 | Netanya | 4XR16 | OPEN | FM | 2019-12-15 | ![]() |
145.45000 | -0.6 MHz | 91.5 | Kiryat Ono | 4X6HF | OPEN | FM | 2016-08-14 | ![]() |
145.60000 | -0.6 MHz | DMR / 91.5 | Mitzpe Ramon | 4XR0 | OPEN | DMR | 2019-12-15 | ![]() |
145.62500 | -0.6 MHz | 91.5 / 71.9 | Jerusalem, Gilo Mountain | 4XR1 | OPEN | FM | 2019-12-15 | ![]() |
145.67500 | -0.6 MHz | 91.5 | Megiddo | 4XR3 | OPEN | FM | 2019-12-15 | ![]() |
145.77500 | -0.6 MHz | 91.5 / 91.5 | Tel Aviv | 4XR7 | OPEN | FM | 2019-12-15 | ![]() |
438.60000 | -7.6 MHz | DMR | Eilat | R68EILAT | OPEN | DMR | 2018-06-05 | ![]() |
438.60000 | -7.6 MHz | DMR | Jerusalem | 4XR68 | OPEN | DMR | 2019-12-15 | ![]() |
438.65000 | -7.6 MHz | DMR | Tel Aviv | 4XR70 | OPEN | DMR | 2019-12-15 | ![]() |
438.67500 | -7.6 MHz | DMR | Rosh Ha'ayin | 4XR71 | OPEN | DMR | 2019-12-15 | ![]() |
438.72500 | -7.6 MHz | DMR | Haifa | 4XR73 | OPEN | DMR | 2019-12-15 | ![]() |
438.75000 | -7.6 MHz | 91.5 / 91.5 | Beit Shemesh | 4XR74 | OPEN | FM | 2019-12-15 | ![]() |
438.75000 | -7.6 MHz | / 91.5 | Ramat Beit Shemesh | 4X1MB | OPEN | FM | 2018-07-27 | ![]() |
438.77500 | -7.6 MHz | DMR | Be'er Sheva | 4XR75 | OPEN | DMR DSTAR | 2019-12-15 | ![]() |
438.80000 | -7.6 MHz | DMR | Modiin | 4XR76 | OPEN | DMR DSTAR | 2019-12-15 | ![]() |
438.85000 | -7.6 MHz | DMR | Ma'ale Gilboa | 4XR78 | OPEN | DMR | 2019-12-15 | ![]() |
462.55000 | +8.075 MHz | 189.9 / 189.9 | Amman | OPEN | FM | 2019-05-12 | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |