96 repeaters found in Netherlands
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
144.87500 | +0 MHz | 77.0 / 77.0 | Amersfoort | PI3XDV | OPEN | FM EchoLink | 2021-10-16 | |
144.87500 | +0 MHz | DSTR | Eindhoven | PI1EHV | OPEN | DSTAR Fusion | 2021-04-18 | |
144.92500 | +0 MHz | DSTR | Bladel | PI1KAR | OPEN | DSTAR Fusion | 2021-04-17 | |
145.60000 | -0.6 MHz | 88.5 | Alkmaar | PI3ALK | OPEN | FM | 2015-03-01 | |
145.60000 | -0.6 MHz | 71.9 | Venlo | PI3SRT | OPEN | FM | 2020-01-20 | |
145.61250 | -0.6 MHz | 82.5 / 82.5 | Appingedam | PI3NOG | OPEN | FM Fusion | 2021-05-09 | |
145.62500 | -0.6 MHz | Amersfoort | PI2AMF | OPEN | FM | 2022-01-02 | ||
145.62500 | -0.6 MHz | 88.5 / 88.5 | Bergen op Zoom | PI3BOZ | OPEN | FM EchoLink | 2018-08-19 | |
145.62500 | -0.6 MHz | 1750 | Emmen | PI3ZOD | OPEN | FM | 2021-03-17 | |
145.65000 | -0.6 MHz | 71.9 | Breda | PI2BRD | OPEN | FM EchoLink | 2021-04-04 | |
145.67500 | -0.6 MHz | 77.0 | 't Harde | PI3NOV | OPEN | FM | 2021-04-02 | |
145.70000 | -0.6 MHz | 77.0 | Doetinchem | PI3DTC | OPEN | FM | 2021-04-04 | |
145.70000 | -0.6 MHz | 82.5 / 82.5 | Heerenveen | PI3HVN | OPEN | FM | 2015-03-01 | |
145.71250 | -0.6 MHz | DMR | Groesbeek | PI1GRB | OPEN | DMR | 2021-04-22 | |
145.72500 | -0.6 MHz | 77.0 | Apeldoorn | PI3APD | OPEN | FM | 2015-03-01 | |
145.72500 | -0.6 MHz | 71.9 / 71.9 | Hulsberg | PI3ZLB | OPEN | FM | 2018-07-29 | |
145.75000 | -0.6 MHz | 88.5 / 88.5 | Zoetermeer | PI3RAZ | OPEN | FM EchoLink | 2021-04-02 | |
145.77500 | -0.6 MHz | 88.5 / 88.5 | Goes, TV Tower | PI3GOE | OPEN | FM EchoLink | 2018-08-19 | |
430.02500 | +1.6 MHz | 82.5 / 82.5 | Heerenveen | PI3HVN | OPEN | FM EchoLink | 2022-09-10 | |
430.05000 | +1.6 MHz | Assen | PI2ASN | OPEN | FM EchoLink | 2019-06-25 | ||
430.05000 | +1.6 MHz | 77.0 / 77.0 | Oosterbeek | PI2ANH | OPEN | FM EchoLink | 2017-08-13 | |
430.07500 | +1.6 MHz | Zeist | PI2ZST | OPEN | FM | 2021-12-05 | ||
430.08750 | +1.6 MHz | / 88.5 | Delft | PI1DFT | OPEN | FM EchoLink | 2020-01-21 | |
430.12500 | +1.6 MHz | Goes, TV Tower | PI2NOS | OPEN | FM EchoLink | 2021-04-04 | ||
430.12500 | +1.6 MHz | IJsselstein, Gerbrandy Tower | PI2NOS | OPEN | FM EchoLink | 2021-04-04 | ||
430.12500 | +1.6 MHz | Lelystad | PI2NOS | OPEN | FM EchoLink | 2021-04-04 | ||
430.15000 | +1.6 MHz | Apeldoorn | PI2APD | OPEN | FM | 2015-03-04 | ||
430.17500 | +1.6 MHz | 71.9 | 's-Hertogenbosch | PI2SHB | OPEN | FM EchoLink | 2019-06-28 | |
430.17500 | +1.6 MHz | 77.0 | Kampen | PI2KMP | OPEN | FM EchoLink WIRES-X | 2020-07-01 | |
430.22500 | +1.6 MHz | 88.5 / 88.5 | Gouda | PI2SWK | OPEN | FM EchoLink | 2016-01-28 | |
430.25000 | +1.6 MHz | 77.0 / 77.0 | Amersfoort | PI2AMF | OPEN | FM | 2022-01-02 | |
430.25000 | +1.6 MHz | 88.5 | Haarlem | PI2HLM | OPEN | FM | 2015-11-29 | |
430.27500 | +1.6 MHz | Apeldoorn | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Assen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Bedum | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Den Ham | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Denekamp | PI2NON | OPEN | FM | 2019-06-25 | ||
430.27500 | +1.6 MHz | Dwingeloo | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Eibergen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Emmen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Enschede | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Groningen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Harlingen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Heerenveen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Holten | PI2NON | OPEN | FM | 2019-06-25 | ||
430.27500 | +1.6 MHz | Kampen | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Steenwijk | PI2NON | OPEN | FM | 2018-07-14 | ||
430.27500 | +1.6 MHz | Veenwouden | PI2NON | OPEN | FM | 2015-10-30 | ||
430.27500 | +1.6 MHz | Zeddam | PI2NON | OPEN | FM | 2015-12-26 | ||
430.27500 | +1.6 MHz | Zwolle | PI2NON | OPEN | FM | 2021-04-04 | ||
430.30000 | +1.6 MHz | 88.5 / 88.5 | Rotterdam, Erasmus MC | PI2RTD | OPEN | FM | 2019-12-28 | |
430.31250 | +1.6 MHz | 77.0 / 77.0 | Nijmegen | PI2NMG | OPEN | FM | 2015-12-26 | |
430.32500 | +1.6 MHz | 82.5 | Delfzijl | PI2NOG | OPEN | FM | 2015-12-22 | |
430.35000 | +1.6 MHz | Den Haag | PI2HGL | OPEN | FM | 2017-08-13 | ||
430.35000 | +1.6 MHz | 71.9 | Venray | PI2VNR | OPEN | FM | 2015-08-30 | |
430.36250 | +1.6 MHz | DMR | Deventer | PI1DEV | OPEN | DMR | 2021-04-04 | |
430.36250 | +1.6 MHz | 88.5 | Dordrecht | PI1DEC | OPEN | FM | 2022-09-10 | |
430.37500 | +1.6 MHz | 88.5 | Alkmaar | PI2ALK | OPEN | FM | 2015-03-01 | |
430.85000 | +0 MHz | DSTR | Blaricum | PI1CJP | OPEN | DSTAR | 2015-03-03 | |
430.97500 | +0 MHz | DSTR | Amersfoort | PI3XDV | OPEN | DSTAR | 2019-08-09 | |
438.00000 | -7.6 MHz | 88.5 / 88.5 | Hilversum | PI1NOS | OPEN | FM Fusion WIRES-X | 2021-05-09 | |
438.01250 | -7.6 MHz | DMR / 88.5 | Hoorn | PI1HRN | OPEN | FM DMR | 2021-05-29 | |
438.02500 | -7.6 MHz | DMR | Almere | PI1FLD | OPEN | DMR | 2020-02-11 | |
438.02500 | -7.6 MHz | DMR | Heijen | PI1NLB | OPEN | DMR | 2020-02-11 | |
438.03750 | -7.6 MHz | DMR | Vlissingen | PI2VLI | OPEN | DMR | 2022-06-23 | |
438.06250 | -7.6 MHz | DMR | Arnhem | PI1ANH | OPEN | DMR | 2022-09-10 | |
438.07500 | -7.6 MHz | DSTR | IJsselstein, Gerbrandy Tower | PI1UTR | OPEN | DSTAR | 2015-07-04 | |
438.08750 | -7.6 MHz | DMR | Dordrecht | PI1DOR | OPEN | DMR | 2022-01-10 | |
438.12500 | -7.6 MHz | DSTR | Bergen op Zoom | PI3BOZ | OPEN | DSTAR | 2022-05-03 | |
438.12500 | -7.6 MHz | DSTR | Zwolle | PI1MEP | OPEN | DSTAR | 2018-07-14 | |
438.13750 | -7.6 MHz | 77.0 | Hilversum | PI2HVS | OPEN | FM | 2020-01-21 | |
438.15000 | -7.6 MHz | DMR | Delfzijl | PI1NOG | OPEN | DMR | 2020-02-11 | |
438.15000 | -7.6 MHz | DMR | Maastricht | PI1ZLB | OPEN | DMR | 2020-02-11 | |
438.15000 | -7.6 MHz | DMR | Zwolle | PI1KPH | OPEN | DMR | 2019-12-13 | |
438.20000 | -7.6 MHz | DMR | Den Haag | PI1DHG | OPEN | DMR | 2019-12-13 | |
438.21250 | -7 MHz | Arnhem | PI1ANH | OPEN | 2022-09-10 | |||
438.22500 | -7.6 MHz | 77.0 | Raalte | PI2RLT | OPEN | FM | 2022-09-30 | |
438.25000 | -7.6 MHz | 77.0 | Deventer | PI2DEV | OPEN | FM | 2022-09-16 | |
438.26250 | -7.6 MHz | DMR | Heerlen | PI1HRL | OPEN | DMR | 2020-02-11 | |
438.27500 | -7.6 MHz | 88.5 / 88.5 | Bergen op Zoom | PI2BOZ | OPEN | FM EchoLink | 2022-11-03 | |
438.31250 | -7.6 MHz | DMR | Nijmegen | PI2NMG | OPEN | DMR | 2021-03-17 | |
438.32500 | -7.6 MHz | DSTR | Groenlo | PI1GRL | OPEN | DSTAR | 2021-03-17 | |
438.35000 | -7.6 MHz | DMR | IJsselstein, Gerbrandy Tower | PI1UTR | OPEN | DMR | 2020-02-11 | |
438.37500 | -7.6 MHz | DMR / 71.9 | Kerkrade | PI1KRD | OPEN | FM DMR | 2022-05-26 | |
438.40000 | -7.6 MHz | DSTR | Eindhoven | PI1DSE | OPEN | DSTAR | 2021-04-17 | |
438.40000 | -7.6 MHz | DMR | Leeuwarden | PI2FRL | OPEN | DMR | 2021-04-04 | |
438.41250 | -7.6 MHz | DMR | Groesbeek | PI1GRB | OPEN | DMR | 2021-04-22 | |
438.42500 | -7.6 MHz | 77.0 / 77.0 | IJsselstein, Gerbrandy Tower | PI1UTR | OPEN | FM Fusion WIRES-X | 2018-01-27 | |
438.43750 | -7.6 MHz | 88.5 / 88.5 | Vlissingen | PI2VLI | OPEN | FM | 2022-02-20 | |
438.50000 | -7.6 MHz | Bergen op Zoom | PI2BOZ | OPEN | Fusion | 2022-10-21 | ||
1242.35000 | +28 MHz | 71.9 | Rosmalen | PI6SHB | OPEN | FM | 2018-06-04 | |
1298.20000 | -28 MHz | 88.5 | Den Haag | PI6HGL | OPEN | FM | 2015-03-03 | |
1298.50000 | -28 MHz | 77.0 / 77.0 | Amersfoort | PI2AMF | OPEN | FM | 2022-01-02 | |
1298.57500 | -28 MHz | Assen | PI6ASN | OPEN | FM | 2018-01-26 | ||
1298.62500 | -28 MHz | 88.5 | Rotterdam, Erasmus MC | PI6RTD | OPEN | FM | 2016-05-16 | |
1298.65000 | -28 MHz | Zwolle | PI6LMS | OPEN | FM | 2019-06-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |