63 repeaters found in Malaysia
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
144.22500 | +0.6 MHz | KOTA MARUDU | 9M4RLX | OPEN | FM | 2019-02-22 | ||
145.37500 | -0.6 MHz | 233.6 | GUNUNG TELAPAK BURUK | 9M4RNS | OPEN | FM | 2021-12-28 | |
145.60000 | -0.6 MHz | 118.8 | BUKIT FRASER | 9M4RCC | OPEN | FM | 2019-02-22 | |
145.60000 | -0.6 MHz | 203.5 | GUNUNG LEDANG | 9M2RGL | OPEN | FM Fusion | 2022-10-28 | |
145.70000 | -0.6 MHz | 127.3 | GUNUNG BANANG | 9M4RJN | OPEN | FM | 2019-02-21 | |
145.71250 | -0.6 MHz | KOTA KINABALU | 9M4RSW | OPEN | FM | 2019-02-22 | ||
145.71250 | -0.6 MHz | 118.8 | TEMERLOH | 9M4RCY | OPEN | FM | 2019-02-22 | |
145.72500 | -0.6 MHz | 203.5 | GUNUNG PULAI | 9M2RGP-L | OPEN | FM | 2018-08-19 | |
145.73750 | -0.6 MHz | 103.5 | BUKIT BENDERA | 9M4RBB | OPEN | FM | 2022-01-24 | |
145.77500 | -0.6 MHz | 127.3 | JOHOR BAHRU | 9M4RJB | OPEN | FM | 2019-02-22 | |
145.78750 | -0.6 MHz | 203.5 | BUKIT KLEDANG | 9M2RKV | OPEN | FM | 2017-02-05 | |
145.92500 | -0.6 MHz | 103.5 | BUKIT GELIGA | 9M4RAS | OPEN | FM | 2022-01-25 | |
146.10000 | +0.6 MHz | 118.8 | BUKIT SULAI | 9M4RCE | OPEN | FM | 2019-02-22 | |
146.61250 | -0.6 MHz | 203.5 | BUKIT BAKAR | 9M4RKH | OPEN | FM | 2019-12-20 | |
146.61250 | -0.6 MHz | 203.5 | BUKIT LARUT, BUKIT LARUT | 9M4RLT | OPEN | FM | 2021-12-05 | |
146.62500 | -0.6 MHz | 103.5 | BUKIT DEDAP | 9M4RBD | OPEN | FM | 2022-01-24 | |
146.65000 | -0.6 MHz | 127.3 | GUNUNG PULAI | 9M4RPL | OPEN | FM | 2019-02-21 | |
146.67500 | -0.6 MHz | 203.5 | GUNUNG TELAPAK BURUK | 9M4RTB | OPEN | FM | 2021-03-20 | |
146.80000 | -0.6 MHz | 203.5 | MELAKA, EQUATORIAL HOTEL | 9M4RHE | OPEN | FM Fusion | 2018-01-21 | |
146.81250 | -0.5 MHz | 103.5 | LEBUHRAYA TIMUR BARAT | 9M4RVB | OPEN | FM | 2022-01-24 | |
146.81250 | -0.6 MHz | 103.5 | LENGGONG | 9M4RSP | OPEN | FM | 2022-01-24 | |
146.85000 | -0.6 MHz | 118.8 | BUKIT BIUS, KUALA LIPIS | 9M4RCZ | OPEN | FM | 2018-11-14 | |
146.85000 | -0.6 MHz | 203.5 | BUKIT LARUT, BUKIT LARUT | 9M4RLT-L | OPEN | FM | 2021-12-05 | |
146.90000 | -0.6 MHz | 203.5 | BUKIT SULAI | 9M4RLS | OPEN | FM | 2021-01-29 | |
146.90000 | -0.6 MHz | 127.3 | GUNUNG TIONG | 9M4RJM | OPEN | FM | 2019-02-22 | |
146.92500 | -0.6 MHz | 203.5 | BUKIT KLEDANG | 9M2RKV-L | OPEN | FM | 2018-11-14 | |
146.92500 | -0.6 MHz | 203.5 | MUAR | 9M4RMR | OPEN | FM | 2021-12-28 | |
146.93750 | -0.6 MHz | 85.4 | BUKIT SULAI | 9M4RTS | OPEN | FM | 2022-07-30 | |
146.98750 | -0.6 MHz | 203.5 | GUNUNG ULU KALI | 9M2RUK | OPEN | FM Fusion | 2017-02-05 | |
147.00000 | +0.6 MHz | 118.8 | BUKIT BRINCHANG | 9M4RCA | OPEN | FM | 2019-02-22 | |
147.10000 | +0.6 MHz | THE GRAND OLD LADY, MIRI | 9M4RHW | OPEN | FM | 2019-02-22 | ||
147.60000 | -0.6 MHz | 203.5 | GUNUNG LEDANG | 9M4RLM | OPEN | FM | 2018-08-19 | |
147.61250 | -0.6 MHz | 85.4 | GUNUNG JERAI | 9M4RLJ | OPEN | FM | 2022-01-25 | |
147.65000 | -0.6 MHz | 233.6 | BUKIT PERMAI | 9M4RZS | OPEN | FM | 2017-01-20 | |
147.65000 | -0.6 MHz | 67.0 | TUARAN | 9M4CTR | OPEN | FM | 2019-02-22 | |
147.67500 | -0.6 MHz | 103.5 | GUNUNG JERAI | 9M4RGJ | OPEN | FM | 2022-07-31 | |
147.70000 | -0.6 MHz | 127.3 | GUNUNG LEDANG | 9M4RLD | OPEN | FM | 2019-02-21 | |
147.75000 | -0.6 MHz | 203.5 | GUNUNG KINABALU | 9M4RLB | OPEN | FM | 2022-01-24 | |
147.75000 | -0.6 MHz | 85.4 | GUNUNG ULU KALI | 9M4RBC | OPEN | FM | 2016-09-01 | |
147.80000 | -0.6 MHz | 118.8 | BUKIT IBAM | 9M4RBI | OPEN | FM | 2019-02-22 | |
147.80000 | -0.6 MHz | GUNUNG AMPUNGAN, SERIAN | 9M4RGA | OPEN | FM | 2019-02-22 | ||
147.82500 | -0.6 MHz | 203.5 | BUKIT BENDERA | 9M4RPH | OPEN | FM | 2020-01-13 | |
147.82500 | -0.6 MHz | 203.5 | GUNUNG PULAI | 9M2RGP | OPEN | FM | 2018-08-19 | |
147.85000 | -0.6 MHz | BORNEO HIGHLANDS | 9M4BHR | OPEN | FM | 2019-02-22 | ||
147.86250 | -0.6 MHz | 103.5 | BUKIT SELANTAI | 9M4RAM | OPEN | FM | 2016-09-02 | |
147.86250 | -0.6 MHz | 103.5 | TAPAH | 9M4RTH | OPEN | FM | 2022-01-24 | |
147.91250 | -0.6 MHz | 203.5 | PANDANGAN INDAH | 9M4RRB | OPEN | FM | 2019-05-05 | |
147.95000 | -0.6 MHz | 203.5 | BUKIT BENDERA | 9M2RBB | OPEN | FM | 2021-06-11 | |
147.95000 | -0.6 MHz | TG LOBANG, MIRI | 9M4RTL | OPEN | FM | 2019-02-22 | ||
147.98000 | -0.6 MHz | 203.5 | BUKIT LANJAN | 9M2RKK | OPEN | FM | 2017-10-15 | |
147.98000 | -0.6 MHz | 203.5 | KANGAR | 9M2RMK | OPEN | FM | 2018-12-24 | |
147.98750 | -0.6 MHz | 103.5 | PANDANGAN INDAH | 9M4RPI | OPEN | FM | 2022-01-25 | |
434.87500 | +5 MHz | 203.5 | Bentong, Kayangan Hill | 9M4RPS | OPEN | FM | 2022-10-09 | |
434.92500 | +5 MHz | Raub, Benom Mountain | 9M4RWR | OPEN | FM | 2022-03-18 | ||
434.97500 | +5 MHz | Kuantan, Teruntum Complex | 9M4RDM | OPEN | FM | 2022-03-18 | ||
439.44000 | -5 MHz | 127.3 | BUKIT BERUANG | 9M4RML | OPEN | FM | 2019-02-22 | |
439.47500 | -5 MHz | DMR / 88.5 | Bandar Baharu, Bukit Panchor | 9M4RXC | OPEN | DMR | 2022-10-19 | |
439.57500 | -5 MHz | 88.5 / 88.5 | Taiping, Bukit Larut | 9M4RXB | OPEN | FM | 2022-10-19 | |
439.60000 | -5 MHz | 203.5 | BUKIT LANJAN | 9M2RKL | OPEN | FM Fusion WIRES-X | 2017-02-05 | |
439.67500 | -5 MHz | 88.5 / 88.5 | Sedim, Gunung Bintang | 9M4RXA | OPEN | FM | 2022-10-19 | |
439.78750 | -5 MHz | 203.5 | BUKIT KLEDANG | 9M4RIC | OPEN | FM Fusion | 2017-04-06 | |
439.82500 | -5 MHz | 203.5 / 203.5 | MELAKA, EQUATORIAL HOTEL | 9M4RMU | OPEN | FM Fusion WIRES-X | 2018-01-21 | |
439.85000 | -5 MHz | 203.5 | KUCHING, GRAND MARGHERITA HOTEL | 9M4REW | OPEN | FM | 2018-11-20 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |