55 repeaters found in Republic of Korea
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
144.04000 | +294.24 MHz | Jeju | DS0SE | OPEN | FM | 2015-03-15 | ||
144.30000 | +290 MHz | 100.0 | Seoul | DS0AR | OPEN | FM | 2015-03-10 | |
144.52000 | +294.46 MHz | 88.5 | Wonju | 6NOKW | OPEN | FM | 2015-03-10 | |
144.64000 | +293.64 MHz | Jeju | HL0HNR | OPEN | FM | 2015-03-15 | ||
144.68000 | +294.4 MHz | Yeongwol-gun | 6M0JR | OPEN | FM | 2015-03-10 | ||
144.74000 | +293.7 MHz | 88.5 | Gangneung | HL0XYV | OPEN | FM | 2015-03-10 | |
145.00000 | +286.4 MHz | Yeongwol-gun | 6M0JR | OPEN | FM | 2015-03-10 | ||
145.12000 | +293.76 MHz | 88.5 | Suwon | DS0HV | OPEN | FM | 2015-03-10 | |
145.18000 | +0.6 MHz | 88.5 | Pohang | D70ZL | OPEN | FM | 2015-03-17 | |
145.20000 | +0.6 MHz | 88.5 | Wonju | HL0WHQ | OPEN | FM | 2015-03-10 | |
145.30000 | +293.06 MHz | Buan | 6K0QH | OPEN | FM | 2015-03-15 | ||
145.30000 | +293 MHz | Jeonju | DS0Q | OPEN | FM | 2015-03-15 | ||
145.34000 | +293 MHz | Buan | 6K0QF | OPEN | FM | 2015-03-15 | ||
145.36000 | +293.86 MHz | 88.5 | Geochang | 6L0WJ | OPEN | FM | 2015-03-15 | |
145.38000 | +293 MHz | 103.5 | Jecheon | 6L0ML | OPEN | FM | 2015-03-15 | |
145.42000 | -0.6 MHz | 88.5 | Seoul | D90IK | OPEN | FM | 2015-03-10 | |
145.44000 | -0.64 MHz | 88.5 | Seoul, Mnt Samsung | D90IK | OPEN | FM | 2023-01-30 | |
145.46000 | +293.54 MHz | 88.5 | Ulsan | DS0TW | OPEN | FM | 2015-03-17 | |
145.70000 | +294 MHz | 88.5 | Daegu | DS0YG | OPEN | FM | 2015-03-15 | |
145.70000 | +294.04 MHz | Mungyeong | D70ZK | OPEN | FM | 2015-03-17 | ||
145.74000 | +292.7 MHz | 100.0 | Daejeon | DS0LU | OPEN | FM | 2015-03-15 | |
145.74000 | +293.18 MHz | Jinju | 6L0UW | OPEN | FM | 2015-03-15 | ||
145.76000 | +287 MHz | Donghae | 6N0KA | OPEN | FM | 2015-03-10 | ||
145.76000 | +288.4 MHz | 88.5 | Pyeongchang-gun | D70JB | OPEN | FM | 2015-03-10 | |
145.76000 | +288.48 MHz | 88.5 | Taebaek | 6N0KX | OPEN | FM | 2015-03-10 | |
145.78000 | +289.8 MHz | Cheongsong | D70YO | OPEN | FM | 2015-03-17 | ||
145.78000 | +288.66 MHz | 88.5 | Hongseong-gun | D70JA | OPEN | FM | 2015-03-10 | |
145.78000 | -0.6 MHz | 94.8 | Pyeongtaek | DS0II | OPEN | FM | 2015-03-10 | |
145.80000 | +293.4 MHz | Gyungju | DS0AP | OPEN | FM | 2015-03-17 | ||
145.80000 | +288.22 MHz | 88.5 | Wonju | 6N0KN | OPEN | FM | 2015-03-10 | |
145.80000 | -0.6 MHz | 100.0 | Yongin | 6N0HX | OPEN | FM | 2015-03-10 | |
145.94000 | +291.48 MHz | Andong | HL0FNR | OPEN | FM | 2015-03-17 | ||
145.96000 | +292 MHz | 88.5 | Tongyeong | 6K0XE | OPEN | FM | 2015-03-15 | |
434.12000 | -290 MHz | 100.0 | Gwangju | DS0KA | OPEN | FM | 2015-03-10 | |
434.20000 | -288.48 MHz | 88.5 | Incheon | 6K0HU | OPEN | FM | 2015-03-10 | |
434.52000 | -289 MHz | 94.8 | Hwaseong | DT0HU | OPEN | FM | 2015-03-10 | |
434.76000 | -289 MHz | 88.5 | Busan | 6L0UU | OPEN | FM | 2015-03-15 | |
434.78000 | -289.04 MHz | 100.0 | Yeoju | D70HZ | OPEN | FM | 2015-03-10 | |
434.88000 | +5 MHz | Busan | DS0TQ | OPEN | FM | 2015-03-15 | ||
434.90000 | +5 MHz | Ulsan | DS0UY | OPEN | FM | 2015-03-17 | ||
435.72000 | -290 MHz | 88.5 | Gwangju | D70HB | OPEN | FM | 2015-03-10 | |
437.46000 | -292 MHz | 100.0 | Gapyeong | D80HM | OPEN | FM | 2015-03-10 | |
438.94000 | +0 MHz | Cheonan | OPEN | FM | 2017-04-15 | |||
439.02000 | -293.82 MHz | 88.5 | Wonju | 6N0KN | OPEN | FM | 2015-03-10 | |
439.02000 | -293.32 MHz | 100.0 | Yangpyeong | 6M0HW | OPEN | FM | 2015-03-10 | |
439.04000 | -5 MHz | 88.5 | Wonju | DS0AX | OPEN | FM | 2015-03-10 | |
439.32000 | -293.6 MHz | 88.5 | Cheonan | 6K0LH | OPEN | FM | 2017-04-08 | |
439.50000 | -294.8 MHz | 88.5 | Busan | DS0TU | OPEN | FM | 2015-03-15 | |
439.50000 | -5 MHz | 88.5 | Seoul | DS0GY | OPEN | FM | 2015-03-10 | |
439.56000 | -295 MHz | 88.5 | Anyang, Mnt Suri | DS0HW | OPEN | FM | 2023-01-30 | |
439.72000 | -5 MHz | 88.5 | Suwon | 6K0HH | OPEN | FM | 2015-03-10 | |
439.74000 | -294 MHz | 100.0 | Okcheon | 6N0MV | OPEN | FM | 2015-03-15 | |
439.74000 | -5 MHz | 100.0 | Yongin | 6N0HX | OPEN | FM | 2015-03-10 | |
439.76000 | -294.02 MHz | 88.5 | Goyang | D70IJ | OPEN | FM | 2015-03-10 | |
439.86000 | -295.08 MHz | 100.0 | Pyeongtaek | DS0IK | OPEN | FM | 2015-03-10 |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |