74 repeaters found in Japan
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
434.06000 | +5 MHz | DSTR | Kyoto, Mt. Hiei | JP3YCS | OPEN | DSTAR | 2017-06-27 | |
434.16000 | +5 MHz | DSTR | Kyoto, Saikyo | JP3YIV | OPEN | DSTAR | 2017-06-27 | |
434.20000 | +5 MHz | DSTR | Osaka, Izumi Otsu | JP3YEN | OPEN | DSTAR | 2017-06-27 | |
434.24000 | +5 MHz | DSTR | Mie, Yokkaichi | JP2YHQ | OPEN | DSTAR | 2017-07-03 | |
434.25000 | +5 MHz | DSTR | Hyogo, Nada | JP3YES | OPEN | DSTAR | 2017-06-27 | |
434.28000 | +5 MHz | DSTR | Kyoto, Minami | JP3YIX | OPEN | DSTAR | 2017-06-27 | |
434.32000 | +5 MHz | DSTR | Nara, Sakurai | JP3YIW | OPEN | DSTAR | 2017-07-03 | |
434.38000 | +5 MHz | DSTR | Mie, Nabari | JP2YHO | OPEN | DSTAR | 2017-07-03 | |
434.40000 | +5 MHz | DSTR | Osaka, Tennoji | JR3VG | OPEN | DSTAR | 2017-08-09 | |
434.42000 | +5 MHz | DSTR | Kyoto, Nakagyo | JP3YIP | OPEN | DSTAR | 2017-06-27 | |
434.44000 | +5 MHz | DSTR | Osaka, Chuo | JP3YIN | OPEN | DSTAR | 2017-08-09 | |
434.46000 | +5 MHz | DSTR | Kyoto, Rakusai | JP3YJA | OPEN | DSTAR | 2017-06-27 | |
434.48000 | +5 MHz | DSTR | Kyoto, Kyotanabe | JP3YIO | OPEN | DSTAR | 2017-06-27 | |
434.50000 | +5 MHz | DSTR | Mie, Suzuka, Ishiyakushi-cho | JP2YHW | OPEN | DSTAR | 2017-08-09 | |
434.64000 | +5 MHz | 88.5 | Osaka, Takatsuki | JP3YDT | OPEN | FM | 2017-08-09 | |
434.83000 | +5 MHz | 77.0 | Osaka, Morinomiya | JP3YHB | OPEN | FM | 2017-06-20 | |
439.01000 | -5 MHz | DSTR | Osaka, Ikoma | JP3YHJ | OPEN | DSTAR | 2017-08-09 | |
439.04000 | +0 MHz | 88.5 | Mie, Ise-shi Asakuma | JR2WA | OPEN | FM | 2017-08-09 | |
439.05000 | -5 MHz | DSTR | Hyogo, Himeji Okuyama | JP3YCO | OPEN | DSTAR | 2017-06-27 | |
439.07000 | -5 MHz | DSTR | Mie, Iga | JP2YFY | OPEN | DSTAR | 2017-07-03 | |
439.07000 | -5 MHz | DSTR | Osaka, Hannan | JP3YIB | OPEN | DSTAR | 2017-06-27 | |
439.09000 | -5 MHz | DSTR | Osaka, Ikeda | JP3YDH | OPEN | DSTAR | 2017-06-27 | |
439.13000 | -5 MHz | DSTR | Mie, Tsu Marunouchi | JP2YHL | OPEN | DSTAR | 2017-07-03 | |
439.17000 | -5 MHz | DSTR | Mie, Tsu | JP2YHJ | OPEN | DSTAR | 2017-07-03 | |
439.21000 | -5 MHz | DSTR | Nara, Nara City | JP3YIA | OPEN | DSTAR | 2017-07-03 | |
439.23000 | -5 MHz | DSTR | Osaka, Tanimachi | JR3VH | OPEN | DSTAR | 2017-06-27 | |
439.29000 | -5 MHz | DSTR | Osaka, Kashiwara | JP3YFE | OPEN | DSTAR | 2017-06-27 | |
439.31000 | -5 MHz | DSTR | Osaka, Sakai | JP3YHT | OPEN | DSTAR | 2017-06-27 | |
439.33000 | -5 MHz | DSTR | Mie, Tsu Sakakibara | JP2YER | OPEN | DSTAR | 2017-07-03 | |
439.34000 | -5 MHz | 88.5 | Osaka, Higashiosaka | JR3WA | OPEN | FM | 2017-07-07 | |
439.37000 | -5 MHz | DSTR | Kyoto, Arashiyama | JP3YHV | OPEN | DSTAR | 2017-06-27 | |
439.37000 | -5 MHz | DSTR | Makabi | JQ6YAA | OPEN | DSTAR | 2017-06-25 | |
439.39000 | -5 MHz | DSTR | Osaka, Hirano | JP3YHH | OPEN | DSTAR | 2017-06-27 | |
439.41000 | -5 MHz | DSTR | Hyogo, Rokko Minami | JR3VK | OPEN | DSTAR | 2017-06-27 | |
439.43000 | -5 MHz | DSTR | Osaka, Neyagawa | JP3YHX | OPEN | DSTAR | 2017-06-27 | |
439.45000 | -5 MHz | DSTR | Nara, Ikoma | JP3YIE | OPEN | DSTAR | 2017-07-03 | |
439.45000 | -5 MHz | DSTR | Okinawa, Ginowan | JR6YZ A | OPEN | DSTAR | 2017-07-03 | |
439.47000 | -5 MHz | DSTR | Mie, Kumano | JP2YDV | OPEN | DSTAR | 2017-07-03 | |
439.47000 | -5 MHz | DSTR | Shiga, Biwako | JR3WZ | OPEN | DSTAR | 2017-06-25 | |
439.49000 | -5 MHz | DSTR | Hyogo, Himeji | JP3YIG | OPEN | DSTAR | 2017-06-25 | |
439.49000 | -5 MHz | DSTR | Kyoto, Maizuru | JP3YII | OPEN | DSTAR | 2017-06-25 | |
439.49000 | -5 MHz | DSTR | Nara, Narayama | JP3YHL | OPEN | DSTAR | 2017-06-25 | |
439.49000 | -5 MHz | DSTR | Osaka, Nipponbashi | JP3YID | OPEN | DSTAR | 2017-06-25 | |
439.52000 | -5 MHz | 88.5 | Mie, Owase Nampo | JP2YCC | OPEN | FM | 2017-08-09 | |
439.52000 | -5 MHz | 88.5 | Osaka, Kaminami | JR3VE | OPEN | FM | 2017-08-09 | |
439.60000 | -5 MHz | DSTR | Mie, Iga Ueno Nakamachi | JP2YFY | OPEN | DSTAR | 2017-08-09 | |
439.62000 | -5 MHz | 88.5 | Osaka, Kitahama East | JR3WJ | OPEN | FM | 2017-08-09 | |
439.66000 | -5 MHz | 88.5 | Okinawa, Yomitan | JR6YS | OPEN | FM | 2017-06-20 | |
439.68000 | -5 MHz | 88.5 | Mie, Shima-shi Aki-machi | JP2YEV | OPEN | FM | 2017-08-09 | |
439.70000 | -5 MHz | 88.5 | Mie, Suzuka City Shirako Town | JP2YCE | OPEN | FM | 2017-08-09 | |
439.70000 | -5 MHz | 88.5 | Okinawa, Sonoda | JR6YP | OPEN | FM | 2017-06-20 | |
439.72000 | -5 MHz | 88.5 | Mie, Omericho Kumano City | JR2WH | OPEN | FM | 2017-08-09 | |
439.72000 | -5 MHz | 88.5 | Osaka, Oimazato | JP3YHW | OPEN | FM | 2017-08-09 | |
439.76000 | -5 MHz | 88.5 | Naha | JR6YY | OPEN | FM | 2017-06-20 | |
439.84000 | -5 MHz | 88.5 | Mie, Iinanmachi, Matsusaka city | JP2YGX | OPEN | FM | 2017-08-09 | |
439.85000 | -5 MHz | 88.5 | Osaka, Hirakata Shakonji Town | JP3YHP | OPEN | FM | 2017-08-09 | |
439.86000 | -5 MHz | 88.5 | Nanjo | JR6YW | OPEN | FM | 2016-11-06 | |
439.90000 | -5 MHz | 88.5 | Nakama | JR6YA | OPEN | FM | 2017-06-25 | |
439.90000 | -5 MHz | 88.5 | Osaka, Tanimachi | JR3VH | OPEN | FM | 2017-08-09 | |
439.92000 | -5 MHz | 88.5 | Mie, Kumano | JP2YDV | OPEN | FM | 2017-08-09 | |
439.94000 | -5 MHz | 88.5 | Mie, Yokkaichi Kubota | JP2YCT | OPEN | FM | 2017-08-09 | |
439.94000 | -5 MHz | 88.5 | Nakijin | JR6YJ | OPEN | FM | 2016-11-06 | |
439.98000 | -5 MHz | 88.5 | Mie, Tsu City Handa | JR2WV | OPEN | FM | 2017-08-09 | |
439.98000 | -5 MHz | 88.5 | Osaka, Tennoji | JR3VG | OPEN | FM | 2017-08-09 | |
439.98000 | -5 MHz | 77.0 | Tokyo, Shinagawa | JR1VI | OPEN | FM IRLP WIRES-X | 2017-08-09 | |
1291.03000 | -20 MHz | DSTR | Hyogo, Rokko Minami | JR3VK | OPEN | DSTAR | 2017-06-25 | |
1291.57000 | -20 MHz | DSTR | Osaka, Ikeda | JP3YDH | OPEN | DSTAR | 2017-06-25 | |
1291.61000 | -20 MHz | DSTR | Osaka, Nipponbashi | JP3YID | OPEN | DSTAR | 2017-06-25 | |
1291.63000 | -20 MHz | DSTR | Osaka, Hirano | JP3YHH | OPEN | DSTAR | 2017-06-25 | |
1291.65000 | -20 MHz | DSTR | Osaka, WTC | JP3YHF | OPEN | DSTAR | 2019-05-27 | |
1291.67000 | -20 MHz | DSTR | Osaka, Ikoma | JP3YHJ | OPEN | DSTAR | 2017-08-09 | |
1291.69000 | -20 MHz | DSTR | Nara, Narayama | JP3YHL | OPEN | DSTAR | 2017-06-25 | |
1291.92000 | -20 MHz | 88.5 | Meguro-Tokyo | JR1YPM | OPEN | FM | 2015-08-18 | |
1292.98000 | -20 MHz | 88.5 | Meguro-Tokyo | JR1VI | OPEN | FM | 2015-08-07 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |