50 repeaters found in Hungary
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
29.67000 | -0.1 MHz | / 103.5 | Budapest | HG5RHA | OPEN | FM | 2016-05-21 | ![]() |
144.70000 | -74.225 MHz | Gerecse | HG2RVX | OPEN | FM | 2017-12-22 | ![]() |
|
145.61250 | -0.6 MHz | Fonyód (Balaton) | HG3RVB | OPEN | FM EchoLink | 2019-07-23 | ![]() |
|
145.63750 | -0.6 MHz | 107.2 / 107.2 | Gyor Nyulhegy | HG1RVD | OPEN | FM EchoLink | 2020-12-22 | ![]() |
145.65000 | -0.6 MHz | Érd | HG7RVA | OPEN | FM EchoLink | 2017-08-20 | ![]() |
|
145.66250 | -0.6 MHz | 114.8 / 114.8 | Nyíregyháza | HG0RVB | OPEN | FM | 2019-12-03 | ![]() |
145.66250 | -0.6 MHz | 131.8 | Szeged | HG8RVC | OPEN | FM EchoLink | 2019-07-23 | ![]() |
145.68750 | -0.6 MHz | 114.8 | Miskolc (Bukkszentkereszt, Nagy-Somhegy) | HG9RVB | OPEN | FM Fusion | 2017-05-06 | ![]() |
145.68750 | -0.6 MHz | 131.8 / 131.8 | Rem | HG8RVD | OPEN | FM | 2021-11-01 | ![]() |
145.70000 | -0.6 MHz | 74.4 | Igal | HG3RVF | OPEN | FM EchoLink | 2020-03-20 | ![]() |
145.73750 | -0.6 MHz | 74.4 | Szekszard | HG3RVC | OPEN | FM | 2017-05-06 | ![]() |
145.76250 | -0.6 MHz | 131.8 / 131.8 | Kiskunfélegyháza | HG8RVA | OPEN | FM | 2021-11-01 | ![]() |
145.76250 | -0.6 MHz | 114.8 / 114.8 | Ózd, Drótos-hegy | HG9RVD | OPEN | FM EchoLink | 2019-07-23 | ![]() |
145.77500 | -0.6 MHz | 74.4 / 74.4 | Pécs (Misina-tető) | HG3RVA | OPEN | FM EchoLink | 2021-07-14 | ![]() |
145.77500 | -0.6 MHz | 114.8 | Sátoraljaújhely (Magas-hegy) | HG9RVC | OPEN | FM EchoLink | 2019-07-23 | ![]() |
145.78750 | -0.6 MHz | 107.2 | Esztergom (Vaskapu-hegy) | HG2RVD | OPEN | FM | 2022-06-25 | ![]() |
145.78750 | -0.6 MHz | 131.8 / 131.8 | Gyula | HG8RVE | OPEN | FM | 2020-08-18 | ![]() |
433.70000 | +0 MHz | Budapest | HG5RUX | OPEN | FM | 2016-05-21 | ![]() |
|
434.67500 | +0 MHz | Kab-hegy | HG2RUX | OPEN | FM | 2017-12-22 | ![]() |
|
438.20000 | -7.6 MHz | Bukk | HG9RUG | OPEN | Fusion | 2018-01-01 | ![]() |
|
438.20000 | -7.6 MHz | DMR | Oereg-Kovacs-hegy | HG2RUJ | OPEN | DMR | 2019-07-28 | ![]() |
438.22500 | -7.6 MHz | DMR | Gyula | HG8RUE | OPEN | DMR | 2019-12-12 | ![]() |
438.22500 | -7.6 MHz | DMR | Hatvan | HG6RUD | OPEN | DMR | 2019-12-12 | ![]() |
438.23750 | -7.6 MHz | DMR | Nadap | HG4RUD | OPEN | DMR | 2019-12-12 | ![]() |
438.25000 | -7.6 MHz | DMR | Gyor | HG1RUE | OPEN | DMR | 2019-12-12 | ![]() |
438.32500 | -7.6 MHz | DMR | Hosszuheteny,, Harmashegy | HG3RUG | OPEN | DMR | 2019-12-12 | ![]() |
438.37500 | -7.6 MHz | DMR | Alpokalja | HG1RUI | OPEN | DMR DSTAR Fusion | 2022-01-25 | ![]() |
438.40000 | -7.6 MHz | Bekescsaba | HG8RUW | OPEN | FM | 2020-06-03 | ![]() |
|
438.47500 | -7.6 MHz | DMR | Sarkad | HG8RUG | OPEN | DMR | 2019-12-12 | ![]() |
438.50000 | -7.6 MHz | DMR | Budapest | HG5RUC | OPEN | DMR | 2019-12-12 | ![]() |
438.52500 | -7.6 MHz | DMR | Dobog | HG7RUG | OPEN | DMR | 2019-12-12 | ![]() |
438.55000 | -7.6 MHz | DMR | Kis-kőhát (Bükk) | HG9RUE | OPEN | DMR | 2020-03-04 | ![]() |
438.57500 | -7.6 MHz | DMR | Kekesteto | HG6RUC | OPEN | DMR | 2020-12-27 | ![]() |
438.62500 | -7.6 MHz | 131.8 | Debrecen | HG0RUA | OPEN | FM Fusion | 2015-10-05 | ![]() |
438.66250 | -7.6 MHz | 131.8 / 131.8 | Szeged | HG8RUA | OPEN | FM EchoLink Fusion | 2019-07-23 | ![]() |
438.67500 | -7.6 MHz | DMR | Érd | HG7RUA | OPEN | DMR DSTAR EchoLink Fusion | 2019-12-12 | ![]() |
438.72500 | -7.6 MHz | 114.8 / 114.8 | Nyíregyháza | HG0RUB | OPEN | FM EchoLink | 2019-12-03 | ![]() |
438.75000 | -7.6 MHz | 107.2 | Székesfehérvár | HG4RUC | OPEN | EchoLink Fusion | 2019-07-23 | ![]() |
438.86250 | -7.6 MHz | 114.8 / 114.8 | Kis-kohat (Bukk) | HG9RUA | OPEN | FM | 2015-10-05 | ![]() |
438.95000 | -7.6 MHz | 131.8 / 131.8 | Kiskunfélegyháza | HG8RUC | OPEN | FM | 2021-11-01 | ![]() |
439.00000 | -7.6 MHz | 131.8 / 131.8 | Békéscsaba | HG8RUB | OPEN | EchoLink Fusion WIRES-X | 2019-07-23 | ![]() |
439.00000 | -7.6 MHz | DMR | Esztergom | HG2RUI | OPEN | DMR | 2019-07-28 | ![]() |
439.12500 | -7.6 MHz | 131.8 / 131.8 | Mako | HG8RUD | OPEN | Fusion | 2016-08-20 | ![]() |
439.12500 | -7.6 MHz | / 107.2 | Szombathely | HG1RUC | OPEN | FM EchoLink | 2022-05-01 | ![]() |
439.20000 | -7.6 MHz | 114.8 / 114.8 | Budapest (Janos-hegy) | HG5RUG | OPEN | FM | 2023-02-01 | ![]() |
439.31250 | -7.6 MHz | DMR | Szombathely | HG1RUJ | OPEN | DMR DSTAR Fusion | 2020-07-15 | ![]() |
439.33750 | -7.6 MHz | DMR / 107.2 | Zalaegerszeg | HG1RUA | OPEN | DMR DSTAR Fusion | 2019-12-12 | ![]() |
439.37500 | -7.6 MHz | DMR | Sopron | HG1RUB | OPEN | FM DMR Fusion | 2021-07-30 | ![]() |
439.40000 | -7.6 MHz | 107.2 | Gerecse | HG2RUC | OPEN | FM | 2022-06-25 | ![]() |
439.42500 | -7.6 MHz | 107.2 | Esztergom (Vaskapu-hegy) | HG2RUB | OPEN | FM EchoLink | 2019-07-23 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |