69 repeaters found in Greece
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
29.66000 | -0.1 MHz | Athina, Mt. Parnitha | SV1K | CLOSED | FM | 2023-01-06 | ||
144.47500 | +0 MHz | 88.5 / 88.5 | Anogeia, Mt. Psiloreitis (Skinakas) - Rethymno | SV1C | CLOSED | FM | 2022-12-31 | |
145.57500 | -0.6 MHz | 79.7 / 79.7 | Polygyros, Mt.Cholomontas | SV2X | OPEN | FM | 2023-05-03 | |
145.58750 | -0.6 MHz | 107.2 / 107.2 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8J | CLOSED | FM | 2022-02-27 | |
145.58750 | -0.6 MHz | DMR / 79.7 | Polygyros, Mt.Cholomontas | SW2B | OPEN | DMR | 2022-02-19 | |
145.60000 | -0.6 MHz | 107.2 / 107.2 | Chios-Chios Isl., Mt.Kato Provatas | SV8N | CLOSED | FM EchoLink | 2023-01-06 | |
145.60000 | -0.6 MHz | 77.0 / 77.0 | Syros Isl., Pyrgos Mt.-Ermoupolis | SV8H | CLOSED | FM | 2018-04-29 | |
145.61250 | -0.6 MHz | 88.5 / 88.5 | Alexandreia, Kypseli-Imathia | SV2N | OPEN | FM | 2022-02-13 | |
145.61250 | -0.6 MHz | 71.9 / 71.9 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SV1Q | OPEN | FM | 2022-04-24 | |
145.61250 | -0.6 MHz | 94.8 / 94.8 | Milos Isl., Prof.Ilias-Adamas | SW8B | OPEN | FM | 2019-08-16 | |
145.67500 | -0.6 MHz | 82.5 / 82.5 | Lefkada Isl., Elati Mt.-Eglouvi | SV8R | OPEN | FM | 2022-05-01 | |
145.71250 | -0.6 MHz | 77.0 / 77.0 | Siatista, Askion Mt.-Mellia | NO CALL | CLOSED | FM | 2018-10-09 | |
145.76250 | -0.6 MHz | 79.7 / 79.7 | Naousa, Mt. Vermion | SV2V | OPEN | FM | 2023-05-06 | |
145.77500 | -0.6 MHz | 88.5 / 88.5 | Kos Isl., Agios Dikaios Mt. (Sympeto) | SV5C | CLOSED | FM | 2018-10-07 | |
145.78750 | -0.6 MHz | 100.0 / 100.0 | Amorgos Isl., Mt. Koutoulos-Tholaria | SW8I | CLOSED | FM | 2022-12-31 | |
145.78750 | -0.6 MHz | 94.8 / 94.8 | Atalanti, Mt. Chlomon | SV1X | CLOSED | FM | 2023-01-06 | |
145.78750 | -0.6 MHz | 94.8 / 94.8 | Irakleion-Kriti Isl., Rodia ANT 1 TV | SV9G | CLOSED | FM | 2023-01-07 | |
145.78750 | -0.6 MHz | 79.7 / 79.7 | Thessaloniki, Mt. Chortiatis | SV2Y | OPEN | FM | 2023-05-06 | |
430.52500 | +0 MHz | 74.4 / 74.4 | Tinos Isl., Kechrovouni Mt.-Tinos | SV9B | CLOSED | FM | 2018-08-04 | |
430.57500 | +0 MHz | 77.0 | Athina, Mt. Parnitha | SV8H | CLOSED | FM | 2023-01-06 | |
430.57500 | +0 MHz | 74.4 / 74.4 | Moires, Mt.Asterousia-Achentrias | SV9B | OPEN | FM | 2018-11-26 | |
430.60000 | +0 MHz | 107.2 | Mytilini-Lesvos Isl., Mt. Vigla-Plomari | SV8C | CLOSED | FM | 2023-08-19 | |
430.62500 | +0 MHz | 77.0 | Rodos-Rodos Isl., Monte Smith-Rodos | SV5B | OPEN | FM | 2022-10-02 | |
430.65000 | +0 MHz | 71.9 | Kalampaka, Mt. Chasia-Orthovouni | SV4C | CLOSED | FM | 2023-01-07 | |
430.65000 | +0 MHz | 107.2 | Mytilini-Lesvos Isl., Alyfanta | SV8C | CLOSED | FM | 2023-08-19 | |
430.67500 | +0 MHz | 88.5 | Ioannina, Mt. Tzoumerka | SV8R | CLOSED | FM | 2023-01-07 | |
430.71250 | +0 MHz | 91.5 / 91.5 | Serres, Mavrovouni Mt.-Pontokerasia | SV7H | OPEN | FM | 2022-02-07 | |
430.82500 | +0 MHz | 77.0 | Ag.Kirykos-Ikaria Isl., Mt. Aitheras | SV8H | CLOSED | FM | 2022-02-13 | |
430.85000 | +0 MHz | 74.4 | Siteia, Siteia's Mtn. (Chonos) | SV9B | OPEN | FM | 2022-12-25 | |
430.90000 | +0 MHz | 74.4 / 74.4 | Rethymno, Mt.Vrysinas | SV9D | OPEN | FM | 2018-11-26 | |
430.95000 | +0 MHz | 88.5 / 88.5 | Korinthos, Mt. Geraneia | SV8A | CLOSED | FM | 2019-06-13 | |
430.97500 | +0 MHz | 88.5 / 88.5 | Serres, Kefalochori-Serres | SV2A | OPEN | FM | 2022-02-07 | |
434.62500 | -1.6 MHz | Rodos-Rodos Isl., Monte Smith-Rodos | SV5D | OPEN | FM | 2022-10-02 | ||
434.67500 | -1.6 MHz | 82.5 / 82.5 | Lefkada Isl., Elati Mt. | SV8T | CLOSED | FM | 2018-10-07 | |
434.80000 | -1.6 MHz | 71.9 / 71.9 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SV8W | CLOSED | FM | 2022-02-13 | |
438.05000 | +0 MHz | 77.0 | Ag.Kirykos-Ikaria Isl., Mt. Aitheras | SV8E | CLOSED | FM | 2022-02-13 | |
438.35000 | -7.6 MHz | DSTR | Katerini, Palaio Keramidi - Pieria | SV2H | CLOSED | DSTAR | 2023-02-14 | |
438.45000 | -7.6 MHz | 94.8 / 94.8 | Vonitsa, Akarnanika Mt. | SV1J | CLOSED | FM | 2018-10-02 | |
438.55000 | -7.6 MHz | 94.8 / 94.8 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SW8G | CLOSED | FM | 2022-02-13 | |
438.57500 | -7.6 MHz | 94.8 / 94.8 | Larissa, Mt. Titanos (Dorvoutsi) | SV4L | CLOSED | FM | 2023-03-11 | |
438.57500 | -7.6 MHz | 94.8 / 94.8 | Paros Isl., Ag.Pantes Mt.-Paros | SW8F | CLOSED | FM | 2018-10-09 | |
438.60000 | -7.6 MHz | 94.8 / 94.8 | Molaoi, Koulochera Mt. | SV3M | CLOSED | FM | 2018-10-09 | |
438.62500 | -7.6 MHz | 94.8 / 94.8 | Serres, ANT1 TV Kagias-Serres | SV7I | CLOSED | FM | 2018-03-15 | |
438.65000 | -7.6 MHz | 94.8 / 94.8 | Patra, Mt.Panachaikon-Ano Kastritsi | SV3I | CLOSED | FM | 2018-11-26 | |
438.66250 | -7.6 MHz | DMR | Volos, Mt.Pilio | SV4P | CLOSED | DMR | 2020-10-12 | |
438.67500 | -7.6 MHz | 94.8 / 94.8 | Ioannina, ANT1 TV Ligkiades | SV6F | CLOSED | FM | 2023-01-07 | |
438.67500 | -7.6 MHz | 94.8 / 94.8 | Korinthos, Nyfitsa Mt.-Stefani | SV3J | CLOSED | FM | 2022-07-13 | |
438.68750 | -7.6 MHz | DMR | Volos, Mt.Pilio | SV4O | CLOSED | DMR | 2024-01-17 | |
438.80000 | +0 MHz | 77.0 | Athina, Mt. Ymittos | SV8E | CLOSED | FM | 2023-01-06 | |
438.83750 | -7.6 MHz | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1G | PRIVATE | FM | 2019-08-06 | |
438.85000 | +0 MHz | 88.5 / 88.5 | Anogeia, Mt. Psiloreitis (Skinakas) - Rethymno | SV8M | CLOSED | FM | 2022-12-31 | |
438.87500 | -7.6 MHz | 94.8 / 94.8 | Athina, Mt. Aigaleo | SW1C | OPEN | FM | 2023-01-06 | |
438.90000 | -7.6 MHz | 94.8 / 94.8 | Athina, Mt. Aigaleo | SV1V | OPEN | FM | 2023-01-06 | |
438.95000 | -7.6 MHz | 94.8 / 94.8 | Athina, Mt. Parnitha | SW1D | CLOSED | FM | 2023-01-06 | |
438.95000 | +0 MHz | 88.5 / 88.5 | Korinthos, Geraneia Mt. | SV3F | OPEN | FM | 2022-07-13 | |
439.02500 | -7.6 MHz | 107.2 / 107.2 | Mytilini-Lesvos Isl., Alyfanta | SV8D | CLOSED | FM | 2023-08-19 | |
439.02500 | -7.6 MHz | 88.5 / 88.5 | Naxos-Naxos Isl., Zeus Mt.-Filoti | SV8I | OPEN | FM | 2022-02-27 | |
439.07500 | -7.6 MHz | 94.8 / 94.8 | Nafplio, Didymon Mt.-Didyma | SV3L | CLOSED | FM | 2023-05-06 | |
439.07500 | -7.6 MHz | DMR | Xanthi, New Water Tank of Mandra | SV7N | CLOSED | DMR | 2020-08-24 | |
439.17500 | -7.6 MHz | 77.0 / 77.0 | Athina, Mt. Ymittos | SV1M | CLOSED | FM | 2023-01-06 | |
439.22500 | -7.6 MHz | DMR | Serres, Agio Pnevma-Serres | SV7M | CLOSED | DMR | 2023-03-08 | |
439.27500 | -7.6 MHz | 77.0 / 77.0 | Aliveri-Evvoia Isl., Prasino | SV8O | CLOSED | FM | 2022-02-13 | |
439.32500 | -7.6 MHz | 77.0 / 77.0 | Athina, Mt. Pentelikon | SV1I | CLOSED | FM | 2023-01-06 | |
439.35000 | -7.6 MHz | DMR | Katerini, Mt.Pieria | SW2C | OPEN | DMR | 2023-02-14 | |
439.37500 | -7.6 MHz | DSTR | Messini, Mt.Lykodimos | SV3K | CLOSED | DSTAR | 2018-11-26 | |
439.42500 | -7.6 MHz | 88.5 / 88.5 | Alonnisos Isl., Vouno Mt.-Patitiri | SV8Y | CLOSED | FM | 2022-12-31 | |
1240.75000 | +0 MHz | DSTR | Messini, Mt.Lykodimos | SV3K | CLOSED | DSTAR | 2018-11-26 | |
1298.00000 | +0 MHz | 88.5 / 88.5 | Alonnisos Isl., Vouno Mt.-Patitiri | SV8Y | CLOSED | FM | 2022-12-31 | |
1298.02500 | -28 MHz | DSTR | Athina, Mt. Ymittos | SV1P | CLOSED | DSTAR | 2023-01-06 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |