149 repeaters found in Greece
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
28.18900 | +0 MHz | Rodos-Rodos Isl., Mt.Xantho-Prof.Ilias | SV5TEN | OPEN | 2022-10-02 | |||
50.01500 | +0 MHz | Rodos-Rodos Isl., Mt.Xantho-Prof.Ilias | SV5SIX | OPEN | 2022-10-02 | |||
70.01500 | +0 MHz | Rodos-Rodos Isl., Mt.Xantho-Prof.Ilias | SV5FOR | OPEN | 2022-10-02 | |||
144.61250 | +0 MHz | 77.0 / 77.0 | Thessaloniki , Menemeni | SV2P | OPEN | FM | 2018-06-04 | |
144.63750 | +0 MHz | 88.5 / 88.5 | Nestorio, Grammos Mt. | SV2T | OPEN | FM | 2018-10-16 | |
144.80000 | +0 MHz | Larissa, Korakopetra-Makrichori | J44VAC | OPEN | FM | 2022-07-11 | ||
144.85000 | +0 MHz | Rodos-Rodos Isl., Mt.Xantho-Prof.Ilias | SV5TWO | OPEN | 2022-10-02 | |||
145.25000 | +0 MHz | 88.5 / 88.5 | Patra, Mt.Kastron | SV3C | OPEN | FM | 2018-11-26 | |
145.27500 | +0 MHz | 88.5 / 88.5 | Komotini, Mt.Ismaros | NO CALL | OPEN | FM EchoLink | 2019-06-13 | |
145.53750 | +0 MHz | 77.0 | Rodos-Rodos Isl., Gen.Hospital of Rodos | SV5G | OPEN | FM | 2022-10-02 | |
145.57500 | -0.6 MHz | 107.2 / 107.2 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8K | OPEN | FM | 2022-02-27 | |
145.57500 | -0.6 MHz | 88.5 / 88.5 | Zakynthos Isl., Skopos Mt. | SW8O | OPEN | FM | 2018-03-15 | |
145.58750 | -0.6 MHz | 107.2 / 107.2 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8J | CLOSED | FM | 2022-02-27 | |
145.58750 | -0.6 MHz | DMR / 79.7 | Polygyros, Mt.Cholomontas | SW2B | OPEN | DMR | 2022-02-19 | |
145.60000 | -0.6 MHz | 82.5 / 82.5 | Lamia, Antinitsa Mt. | NO CALL | OPEN | FM | 2019-06-13 | |
145.60000 | -0.6 MHz | 74.4 / 74.4 | Moires, Mt.Asterousia-Achentrias | SV9C | OPEN | FM | 2018-11-26 | |
145.60000 | -0.6 MHz | 77.0 / 77.0 | Syros Isl., Pyrgos Mt.-Ermoupolis | SV8H | CLOSED | FM | 2018-04-29 | |
145.61250 | -0.6 MHz | 88.5 / 88.5 | Alexandreia, Kypseli-Imathia | SV2N | OPEN | FM | 2022-02-13 | |
145.61250 | -0.6 MHz | 71.9 / 71.9 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SV1Q | OPEN | FM | 2022-04-24 | |
145.61250 | -0.6 MHz | 94.8 / 94.8 | Argostoli-Kefallonia Isl., Mt.Ainos | SV8Z | OPEN | FM | 2022-02-13 | |
145.61250 | -0.6 MHz | 94.8 / 94.8 | Milos Isl., Prof.Ilias-Adamas | SW8B | OPEN | FM | 2019-08-16 | |
145.62500 | -0.6 MHz | 77.0 / 77.0 | Lefkada Isl., Elati Mt.-Eglouvi | SV8G | OPEN | FM | 2022-08-07 | |
145.62500 | -0.6 MHz | 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Xantho-Prof.Ilias | SV5B | OPEN | FM | 2022-10-02 | |
145.62500 | -0.6 MHz | 82.5 / 82.5 | Serres, Mt.Lailias | SV7C | OPEN | FM EchoLink | 2022-02-27 | |
145.62500 | -0.6 MHz | 67.0 / 67.0 | Soufli, Lefkimi-Evros | SV7E | OPEN | FM EchoLink | 2018-10-09 | |
145.63750 | -0.6 MHz | 94.8 / 94.8 | Volos, Mt.Pilio | SV4H | OPEN | FM | 2018-12-19 | |
145.65000 | -0.6 MHz | 82.5 / 82.5 | Larissa, Agia Analipsi.-Kallipefki | SV4E | OPEN | FM | 2022-07-12 | |
145.65000 | -0.6 MHz | 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5A | OPEN | FM EchoLink | 2022-10-02 | |
145.65000 | -0.6 MHz | 88.5 / 88.5 | Tripolis, Dolianitiko Mt. | SV3B | OPEN | FM | 2018-08-04 | |
145.65000 | -0.6 MHz | 88.5 / 88.5 | Vonitsa, Akarnanika Mt. | SV1E | OPEN | FM | 2018-10-02 | |
145.65000 | -0.6 MHz | 71.9 / 71.9 | Xanthi, Mandra | SV7D | OPEN | FM | 2018-03-19 | |
145.67500 | -0.6 MHz | 82.5 / 82.5 | Lefkada Isl., Elati Mt.-Eglouvi | SV8R | OPEN | FM | 2022-05-01 | |
145.70000 | -0.6 MHz | 67.0 / 67.0 | Sparti, Afyssou,Bouga Pit | SV3N | OPEN | FM EchoLink | 2022-02-20 | |
145.70000 | -0.6 MHz | 77.0 / 77.0 | Tinos Isl., Kechrovouni Mt.-Tinos | SV8E | OPEN | FM | 2018-08-04 | |
145.71250 | -0.6 MHz | 107.2 / 107.2 | Naxos-Naxos Isl., Mt. Zeus-Filoti | SV8M | OPEN | FM | 2022-02-27 | |
145.71250 | -0.6 MHz | 77.0 / 77.0 | Siatista, Askion Mt.-Mellia | NO CALL | CLOSED | FM | 2018-10-09 | |
145.71250 | -0.6 MHz | 91.5 / 91.5 | Stavroupoli, Achladovouno Mt. | SV7H | OPEN | FM | 2018-10-02 | |
145.72500 | -0.6 MHz | 74.4 / 74.4 | Agios Nikolaos, Mt. Afentis-Plati-Tjermiado | SV9B | OPEN | FM | 2022-02-13 | |
145.72500 | -0.6 MHz | 94.8 / 94.8 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8Q | OPEN | FM | 2022-02-26 | |
145.72500 | -0.6 MHz | 94.8 / 94.8 | Megalopoli, Tsemperou Mt.-Digea | SV3H | OPEN | FM EchoLink | 2018-10-07 | |
145.72500 | -0.6 MHz | 88.5 / 88.5 | Volos, Mt.Pilio | SV4A | OPEN | FM | 2021-10-04 | |
145.73750 | -0.6 MHz | 88.5 / 88.5 | Kyparissia, Kyparissias Mt.-Aetos | SV3F | OPEN | FM | 2018-10-09 | |
145.73750 | -0.6 MHz | 94.8 / 94.8 | Thasos Isl., Mt. Ypsarion | SV7J | OPEN | FM EchoLink | 2019-06-13 | |
145.73750 | -0.6 MHz | 225.7 / 225.7 | Veroia, Asimomoutsi Hill-Rachi | SW2K | OPEN | FM Fusion | 2022-02-07 | |
145.75000 | -0.6 MHz | 77.0 / 77.0 | Naxos-Naxos Isl., Zeus Mt.-Filoti | SV8F | OPEN | FM | 2022-02-27 | |
145.76250 | -0.6 MHz | Korinthos, Mt. Geraneia | SV1O | OPEN | Fusion WIRES-X | 2020-08-24 | ||
145.76250 | -0.6 MHz | 77.0 / 77.0 | Rodos-Rodos Isl., Monte Smith-Rodos | SV5E | OPEN | FM | 2022-10-02 | |
145.77500 | -0.6 MHz | 88.5 / 88.5 | Kos Isl., Agios Dikaios Mt. (Sympeto) | SV5C | CLOSED | FM | 2018-10-07 | |
145.77500 | -0.6 MHz | 77.0 / 77.0 | Thasos Isl., Mt. Ypsarion | SV7A | OPEN | FM | 2022-02-27 | |
430.30000 | +0 MHz | 77.0 | Rodos-Rodos Isl., Fourkes-Lindos | SV5A | OPEN | FM | 2022-10-02 | |
430.31250 | -0.3125 MHz | 91.5 / 91.5 | Samothraki Isl., Kofinia Hill-Therma | SV7H | OPEN | FM | 2018-10-09 | |
430.35000 | +0 MHz | 107.2 / 107.2 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SW8K | OPEN | FM | 2022-02-27 | |
430.40000 | +0 MHz | 77.0 / 77.0 | Molaoi, Koulochera Mt. | SV3D | OPEN | FM | 2018-10-09 | |
430.42500 | +0 MHz | 74.4 / 74.4 | Rethymno, Mt.Boumpardopyrgos-Bali | SV9B | OPEN | FM | 2018-11-26 | |
430.45000 | +0 MHz | 77.0 / 77.0 | Symi Isl., Vigla Mt.-Symi | SV5A | OPEN | FM | 2018-10-02 | |
430.50000 | +0 MHz | 77.0 / 77.0 | Megisti(Kastelorizo) Isl., Vigla Mt. | SV5A | OPEN | FM | 2018-10-07 | |
430.51250 | +0 MHz | 91.5 / 91.5 | Xanthi, Meliti Mt.-Toxotes | SV7H | OPEN | FM | 2018-03-19 | |
430.52500 | +0 MHz | 74.4 / 74.4 | Tinos Isl., Kechrovouni Mt.-Tinos | SV9B | CLOSED | FM | 2018-08-04 | |
430.55000 | +0 MHz | 67.0 | Alexandroupolis, Plaka Satelite | SV7E | OPEN | FM | 2022-02-13 | |
430.55000 | +0 MHz | 74.4 / 74.4 | Moires, Mt.Gria Vigla-Pompia | SV9B | OPEN | FM | 2018-11-26 | |
430.57500 | +0 MHz | 74.4 / 74.4 | Moires, Mt.Asterousia-Achentrias | SV9B | OPEN | FM | 2018-11-26 | |
430.57500 | +0 MHz | 67.0 / 67.0 | Orestiada, Pentalofos-Evrou | SV7E | OPEN | FM | 2021-01-19 | |
430.60000 | +0 MHz | 88.5 | Rodos-Rodos Isl., Mt.Xantho-Prof.Ilias | SV9B | OPEN | FM | 2022-10-02 | |
430.62500 | +0 MHz | 82.5 / 82.5 | Kolindros, Polis | SV7C | OPEN | FM | 2018-10-09 | |
430.62500 | +0 MHz | 77.0 | Rodos-Rodos Isl., Monte Smith-Rodos | SV5B | OPEN | FM | 2022-10-02 | |
430.62500 | +0 MHz | 67.0 / 67.0 | Soufli, Evros | SV7E | OPEN | FM | 2018-10-09 | |
430.65000 | +0 MHz | 77.0 | Rodos-Rodos Isl., Monte Smith-Rodos | SV5A | OPEN | FM | 2022-10-02 | |
430.66250 | +0 MHz | 67.0 / 67.0 | Litochoron, Stavros Refuge | SV2I | OPEN | FM | 2018-10-07 | |
430.66250 | +0 MHz | 91.5 / 91.5 | Stavroupoli, Achladovouno Mt. | SV7H | OPEN | FM | 2018-10-02 | |
430.68750 | +0 MHz | 67.0 / 67.0 | Kolindros, Polis | SV2I | OPEN | FM | 2018-10-09 | |
430.71250 | +0 MHz | 91.5 / 91.5 | Serres, Mavrovouni Mt.-Pontokerasia | SV7H | OPEN | FM | 2022-02-07 | |
430.71250 | +0 MHz | 91.5 / 91.5 | Xanthi, SZ7XTH HQ | SV7H | OPEN | FM | 2018-03-19 | |
430.72500 | +0 MHz | 67.0 / 67.0 | Orestiada, Patagi | SV7E | OPEN | FM | 2021-01-19 | |
430.82500 | +0 MHz | 77.0 | Ag.Kirykos-Ikaria Isl., Mt. Aitheras | SV8H | CLOSED | FM | 2022-02-13 | |
430.85000 | +0 MHz | 74.4 / 74.4 | Paleochora, Mt.Agios Dikaios-Elos | SV9D | OPEN | FM | 2018-11-26 | |
430.87500 | +0 MHz | 88.5 / 88.5 | Veroia, Vermion Mt.-Seli | SV6C | OPEN | FM | 2022-02-07 | |
430.90000 | +0 MHz | 88.5 / 88.5 | Patra, Aroi | SV4A | OPEN | FM | 2018-11-26 | |
430.90000 | +0 MHz | 74.4 / 74.4 | Rethymno, Mt.Vrysinas | SV9D | OPEN | FM | 2018-11-26 | |
430.90000 | +0 MHz | 88.5 / 88.5 | Serres, Agio Pnevma-Serres | SV4A | OPEN | FM | 2022-01-23 | |
430.91250 | +0 MHz | 91.5 | Alexandroupolis, Plaka Satelite | SV7H | OPEN | FM | 2022-02-13 | |
430.95000 | +0 MHz | 88.5 / 88.5 | Korinthos, Mt. Geraneia | SV8A | CLOSED | FM | 2019-06-13 | |
430.97500 | +0 MHz | 88.5 / 88.5 | Serres, Kefalochori-Serres | SV2A | OPEN | FM | 2022-02-07 | |
434.62500 | -1.6 MHz | Rodos-Rodos Isl., Monte Smith-Rodos | SV5D | OPEN | FM | 2022-10-02 | ||
434.67500 | -1.6 MHz | 82.5 / 82.5 | Lefkada Isl., Elati Mt. | SV8T | CLOSED | FM | 2018-10-07 | |
434.80000 | -1.6 MHz | 71.9 / 71.9 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SV8W | CLOSED | FM | 2022-02-13 | |
438.05000 | +0 MHz | 77.0 | Ag.Kirykos-Ikaria Isl., Mt. Aitheras | SV8E | CLOSED | FM | 2022-02-13 | |
438.42500 | -7.6 MHz | DSTR | Volos, Mt.Pilio | SV4J | OPEN | DSTAR | 2018-12-19 | |
438.45000 | -7.6 MHz | 94.8 / 94.8 | Thiva, Kithaironas Mt. | SW1E | OPEN | FM | 2022-08-25 | |
438.45000 | -7.6 MHz | 94.8 / 94.8 | Vonitsa, Akarnanika Mt. | SV1J | CLOSED | FM | 2018-10-02 | |
438.55000 | -7.6 MHz | 94.8 / 94.8 | Aliveri-Evvoia Isl., Mt.Prof.Ilias | SW8G | CLOSED | FM | 2022-02-13 | |
438.57500 | -7.6 MHz | 94.8 / 94.8 | Paros Isl., Ag.Pantes Mt.-Paros | SW8F | CLOSED | FM | 2018-10-09 | |
438.60000 | -7.6 MHz | 94.8 / 94.8 | Arta, Xirovouni Mt. | SV6A | OPEN | FM | 2021-05-17 | |
438.60000 | -7.6 MHz | DMR | Komotini, Aspropigi Hill | SV7L | OPEN | DMR | 2022-02-19 | |
438.60000 | -7.6 MHz | 94.8 / 94.8 | Molaoi, Koulochera Mt. | SV3M | CLOSED | FM | 2018-10-09 | |
438.61250 | -7.6 MHz | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1K | OPEN | FM Fusion | 2018-08-04 | |
438.62500 | -7.6 MHz | 94.8 / 94.8 | Serres, ANT1 TV Kagias-Serres | SV7I | CLOSED | FM | 2018-03-15 | |
438.63750 | -7.6 MHz | DMR | Thiva, Mt.Kithaironas | SW1J | OPEN | DMR | 2022-02-13 | |
438.65000 | -7.6 MHz | 94.8 / 94.8 | Patra, Mt.Panachaikon-Ano Kastritsi | SV3I | CLOSED | FM | 2018-11-26 | |
438.66250 | -7.6 MHz | DMR | Volos, Mt.Pilio | SV4P | CLOSED | DMR | 2020-10-12 | |
438.67500 | -7.6 MHz | DMR | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8R | OPEN | DMR | 2022-02-26 | |
438.67500 | -7.6 MHz | 94.8 / 94.8 | Korinthos, Nyfitsa Mt.-Stefani | SV3J | CLOSED | FM | 2022-07-13 | |
438.67500 | -7.6 MHz | 77.0 / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5G | OPEN | FM | 2022-10-02 | |
438.70000 | -7.6 MHz | 77.0 / 77.0 | Kozani, Prof.Ilias | NO CALL | OPEN | FM | 2019-06-13 | |
438.70000 | -7.6 MHz | 74.4 / 74.4 | Rethymno, Mt.Vrysinas | SV9H | OPEN | FM EchoLink | 2018-11-26 | |
438.71250 | -7.6 MHz | DMR | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3U | OPEN | DMR | 2022-10-08 | |
438.76250 | -7.6 MHz | DMR | Argostoli-Kefallonia Isl., Mt.Ainos | SW8S | OPEN | DMR | 2022-10-02 | |
438.76250 | -7.6 MHz | DMR | Rodos-Rodos Isl., Monte Smith | SV5H | OPEN | DMR | 2022-10-02 | |
438.77500 | -7.6 MHz | 91.5 / 91.5 | Argos, Mt. Paravounaki | SV3T | OPEN | FM | 2022-10-05 | |
438.80000 | -7.6 MHz | 88.5 / 88.5 | Komotini, Agorasti Nymfaias Hill | SV7K | OPEN | FM | 2021-02-03 | |
438.80000 | -7.6 MHz | 74.4 / 74.4 | Moires, Mt.Gria Vigla-Pompia | NO CALL | OPEN | FM | 2019-07-29 | |
438.82500 | +0 MHz | 107.2 | Ag.Kirykos-Ikaria Isl., Mt. Aitheras | SV8M | OPEN | FM | 2022-02-13 | |
438.83750 | -7.6 MHz | DMR | Neapolis Lasithiou, Stavros Hill | SV9K | OPEN | DMR | 2022-02-13 | |
438.83750 | -7.6 MHz | DMR | Pyrgos, Koliri-Pyrgou | SV3P | OPEN | DMR | 2022-02-13 | |
438.83750 | -7.6 MHz | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1G | PRIVATE | FM | 2019-08-06 | |
438.86250 | -7.6 MHz | DMR / 77.0 | Rodos-Rodos Isl., Mt.Attavyros-Emponas | SV5F | OPEN | DMR | 2022-10-02 | |
438.93750 | -7.6 MHz | DMR | Servia, Metaxas B.C. | SW2G | OPEN | DMR | 2022-01-19 | |
438.95000 | +0 MHz | 88.5 / 88.5 | Korinthos, Geraneia Mt. | SV3F | OPEN | FM | 2022-07-13 | |
438.97500 | -7.6 MHz | 91.5 / 91.5 | Korinthos, Mt.Psili Rachi (Nyfitsa) | SV3R | OPEN | FM EchoLink | 2022-10-08 | |
439.00000 | -7.6 MHz | 88.5 / 88.5 | Patra, Aroi | SV3C | OPEN | FM | 2018-11-26 | |
439.02500 | -7.6 MHz | 94.8 / 94.8 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SV8J | OPEN | FM | 2022-02-26 | |
439.02500 | -7.6 MHz | 88.5 / 88.5 | Naxos-Naxos Isl., Zeus Mt.-Filoti | SV8I | OPEN | FM | 2022-02-27 | |
439.02500 | -7.6 MHz | 88.5 / 88.5 | Patra, Pantanassa | NO CALL | OPEN | FM EchoLink | 2019-09-03 | |
439.07500 | -7.6 MHz | 71.9 / 71.9 | Trikala, Prof.Ilias-Taxiarches | SV4N | OPEN | FM EchoLink | 2018-08-04 | |
439.07500 | -7.6 MHz | DMR | Xanthi, New Water Tank of Mandra | SV7N | CLOSED | DMR | 2020-08-24 | |
439.10000 | -7.6 MHz | 88.5 / 88.5 | Agrinio, Thermo | NO CALL | OPEN | FM | 2021-05-17 | |
439.10000 | -7.6 MHz | 77.0 / 77.0 | Serres, Kefalochori-Serres | SV7G | OPEN | FM | 2018-03-15 | |
439.12500 | -7.6 MHz | 94.8 / 94.8 | Aigina-Aigina Isl., ANT1 TV Aigina | SW8E | OPEN | FM | 2022-02-13 | |
439.12500 | -7.6 MHz | DSTR | Serres, Polis | SZ7SER | OPEN | DSTAR | 2018-03-15 | |
439.15000 | -7.6 MHz | DMR | Arnaia, Mt. Stratonikon | SW2I | OPEN | DMR | 2022-06-18 | |
439.15000 | -7.6 MHz | 82.5 / 82.5 | Kozani, City | NO CALL | OPEN | FM | 2019-06-13 | |
439.15000 | -7.6 MHz | 94.8 / 94.8 | Mesolongi, Arakynthos Mt.-Ellinika | SV1Z | OPEN | FM | 2018-10-07 | |
439.17500 | -7.6 MHz | 94.8 / 94.8 | Naousa, Mt. Vermion | SW2H | OPEN | FM | 2022-01-23 | |
439.22500 | -7.6 MHz | 107.2 / 107.2 | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SV8X | OPEN | FM | 2022-02-27 | |
439.25000 | -7.6 MHz | DMR | Naxos-Naxos Isl., Marmaroskopeio Hill-Apeiranthos | SW8N | OPEN | DMR | 2022-02-27 | |
439.25000 | -7.6 MHz | DMR | Polygyros, Mt.Cholomontas | SW2E | OPEN | DMR | 2020-09-27 | |
439.27500 | -7.6 MHz | 77.0 / 77.0 | Aliveri-Evvoia Isl., Prasino | SV8O | CLOSED | FM | 2022-02-13 | |
439.35000 | -7.6 MHz | 77.0 / 77.0 | Korinthos, Geraneia Mt. | SV3E | OPEN | FM | 2018-10-09 | |
439.37500 | -7.6 MHz | 94.8 / 94.8 | Kerkyra-Kerkyra Isl., Mt.Pantokratoras | SW8U | OPEN | FM | 2022-02-26 | |
439.37500 | -7.6 MHz | DSTR | Messini, Mt.Lykodimos | SV3K | CLOSED | DSTAR | 2018-11-26 | |
439.37500 | -7.6 MHz | 77.0 / 77.0 | Paros Isl., Ag.Pantes Mt.-Paros | SV8P | OPEN | FM | 2018-10-09 | |
439.37500 | -7.6 MHz | DMR | Volos, Mt.Pilio | SV4M | OPEN | DMR | 2022-07-09 | |
439.40000 | -7.6 MHz | DMR | Rethymno, Mt.Vrysinas | SV9L | OPEN | DMR | 2022-02-13 | |
439.40000 | -7.6 MHz | DSTR | Tripolis, Dolianitiko Mt. | SV3G | OPEN | DSTAR | 2018-08-04 | |
439.40000 | -7.6 MHz | 88.5 / 88.5 | Volos, Mt.Pilio | SV4F | OPEN | FM EchoLink | 2018-12-19 | |
439.42500 | -7.6 MHz | DMR | Kerkyra-Kerkyra Isl., Pelekas | SW8V | OPEN | DMR | 2022-02-26 | |
439.42500 | -7.6 MHz | DSTR | Zakynthos Isl., Skopos Mt. | SV8S | OPEN | DSTAR | 2018-03-15 | |
1240.72500 | +0 MHz | DSTR | Volos, Mt.Pilio | SV4I | OPEN | DSTAR | 2018-12-19 | |
1240.75000 | +0 MHz | DSTR | Messini, Mt.Lykodimos | SV3K | CLOSED | DSTAR | 2018-11-26 | |
1298.00000 | +0 MHz | 88.5 / 88.5 | Volos, Mt.Pilio | SV4F | OPEN | FM | 2018-12-19 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |