101 repeaters found in United Kingdom
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
29.64000 | -0.1 MHz | 77.0 | BOZEAT | GB3CJ | OPEN | FM | 2024-10-13 | ![]() |
29.65000 | -0.1 MHz | 94.8 | WYMONDHAM | GB3TX | OPEN | FM | 2024-10-13 | ![]() |
29.69000 | -0.1 MHz | 103.5 | ERITH | GB3KB | OPEN | FM | 2024-10-13 | ![]() |
29.69000 | -0.1 MHz | 103.5 | LLANGOLLEN | GB3HF | OPEN | FM | 2024-10-13 | ![]() |
50.72000 | +0.5 MHz | 82.5 | ATHERTON | GB3MA | OPEN | FM | 2024-10-13 | ![]() |
50.75000 | +0.5 MHz | 77.0 | NORTHLEACH | GB3GC | OPEN | FM | 2024-10-13 | ![]() |
50.83000 | +0.5 MHz | LLANGOLLEN | GB3LG | OPEN | FM | 2024-10-13 | ![]() |
|
70.36250 | +0 MHz | 94.8 | SWANSEA | MB7IZX | OPEN | FM | ![]() |
|
70.38750 | +0 MHz | 110.9 | PORTSTEWART | MB7ISW | OPEN | FM | ![]() |
|
70.41250 | +0 MHz | 94.8 | GRAVELEY | MB7PV | OPEN | FM | ![]() |
|
144.56250 | +288.2375 MHz | 67.0 | DENTON | GB3XB | OPEN | Fusion | 2024-10-13 | ![]() |
144.82500 | +0 MHz | DMR | LUMPHANAN | MB6AF | OPEN | DMR DSTAR Fusion | 2024-10-13 | ![]() |
144.82500 | +0 MHz | DMR | MERTHYR TYDFIL | MB6MT | OPEN | DMR DSTAR NXDN P-25 Fusion | 2024-10-13 | ![]() |
144.82500 | -0.6 MHz | 71.9 | TAL-Y-BONT | M7PTH | OPEN | Fusion | 2024-03-08 | ![]() |
144.83750 | +0 MHz | TITCHFIELD | MB6LD | OPEN | Fusion | ![]() |
||
144.87500 | +0 MHz | DMR | WESTON SUPER MARE | 2E0CVL | OPEN | DMR | ![]() |
|
144.90000 | +0 MHz | DMR | EATON SOCON | MB6ES | OPEN | DMR DSTAR Fusion | ![]() |
|
144.90000 | +0 MHz | DSTR | LEASOWE | MB6JC | OPEN | DSTAR | ![]() |
|
145.22500 | +0 MHz | 88.5 | HARROGATE | MB7IHG | OPEN | FM | 2024-10-13 | ![]() |
145.28750 | +0 MHz | 77.0 | CAISTER ON SEA | MB7ICS | OPEN | FM | ![]() |
|
145.57500 | -0.6 MHz | TIVERTON | GB7MX | OPEN | Fusion | ![]() |
||
145.58750 | -0.6 MHz | DMR | LLANGOLLEN | GB3YK | OPEN | FM DMR DSTAR NXDN P-25 Fusion | 2024-10-13 | ![]() |
145.58750 | -0.6 MHz | DMR | LODDISWELL | GB7LW | OPEN | DMR | 2024-10-13 | ![]() |
145.60000 | -0.6 MHz | 103.5 | UPPER LARGO | GB3FF | OPEN | FM | 2023-08-14 | ![]() |
145.60000 | -0.6 MHz | 94.8 | WYMONDHAM | GB3TX | OPEN | FM | 2024-10-13 | ![]() |
145.61250 | -0.6 MHz | 67.0 | CLACTON ON SEA | GB3TE | OPEN | FM | 2023-12-06 | ![]() |
145.62500 | -0.6 MHz | 103.5 | PAISLEY | GB3PA | OPEN | FM | 2024-10-13 | ![]() |
145.62500 | -0.6 MHz | DMR | WELLINGTON | GB7DW | OPEN | DMR | 2024-09-20 | ![]() |
145.65000 | -0.6 MHz | 103.5 | LLANDRINDOD WELLS | GB3RA | OPEN | FM | 2024-10-13 | ![]() |
145.66250 | -0.6 MHz | DMR | INVERNESS | GB7IL | OPEN | DMR | 2024-10-13 | ![]() |
145.68750 | -0.6 MHz | 103.5 / 103.5 | STRANRAER | GB7DK | OPEN | FM Fusion | 2024-10-13 | ![]() |
145.70000 | -0.6 MHz | DMR | BERWICK ON TWEED | GB3BT | OPEN | FM DMR Fusion | 2024-10-13 | ![]() |
145.70000 | -0.6 MHz | 110.9 | NR EYE | GB3II | OPEN | FM | 2024-10-13 | ![]() |
145.72500 | -0.6 MHz | 118.8 | GATESHEAD | GB3TW | OPEN | FM EchoLink Fusion WIRES-X | 2024-10-13 | ![]() |
145.73750 | -0.6 MHz | DGTL / 103.5 | PRESTONPANS, East Lomond Hill | GB7FF | OPEN | FM AllStar DMR DSTAR EchoLink NXDN P-25 Fusion | 2023-05-17 | ![]() |
145.75000 | -0.6 MHz | DMR | DUNBAR | GB7DB | OPEN | DMR | ![]() |
|
145.77500 | -0.6 MHz | DMR | HASTINGS | GB7RX | OPEN | FM DMR | 2024-10-13 | ![]() |
430.02500 | +0 MHz | 103.5 | HOUSTON | MB7IOH | OPEN | FM | ![]() |
|
430.02500 | +0 MHz | 88.5 | MERTHYR TYDFIL | MB7IME | OPEN | FM | 2024-10-13 | ![]() |
430.02500 | +0 MHz | 94.8 | WENDLING | MB7IWE | OPEN | FM | ![]() |
|
430.08750 | +0 MHz | 77.0 | HASLINGDEN | MB7IRV | OPEN | FM | ![]() |
|
430.08750 | +0 MHz | 82.5 | IVER | MB7IMP | OPEN | FM | ![]() |
|
430.10000 | +0 MHz | 94.8 | ELSTREE | MB7IGY | OPEN | FM | ![]() |
|
430.10000 | +0 MHz | 67.0 | REDDITCH | MB7IXO | OPEN | FM | ![]() |
|
430.25000 | +9 MHz | DMR | STROUD | GB7KS | OPEN | DMR | 2024-10-13 | ![]() |
430.27500 | +9 MHz | DSTR | POTCOTE | GB7NP | OPEN | DSTAR | ![]() |
|
430.85000 | +7.6 MHz | 82.5 | BLACKPOOL | GB3FC | OPEN | FM | 2024-10-13 | ![]() |
430.86250 | +7.6 MHz | DMR | TIVERTON | GB3JH | OPEN | FM DMR | 2024-10-13 | ![]() |
430.87500 | +7.6 MHz | 110.9 | KIRKBY LONSDALE | GB7KL | OPEN | FM Fusion | 2024-10-13 | ![]() |
430.88750 | +7.6 MHz | DMR | HUCKNALL | GB7AF | OPEN | FM DMR DSTAR NXDN P-25 Fusion | 2024-10-13 | ![]() |
430.91250 | +7.6 MHz | DMR / 103.5 | STAINES UPON THAMES | GB3ML | OPEN | FM DMR DSTAR Fusion | 2023-08-16 | ![]() |
430.92500 | +7.6 MHz | DMR | MABLETHORPE | MB5DS | OPEN | FM DMR DSTAR Fusion | 2024-10-13 | ![]() |
430.93750 | +7.6 MHz | 94.8 | BRIDGEND | GB3TC | OPEN | FM | 2024-10-13 | ![]() |
430.93750 | +7.6 MHz | DMR | STRANRAER | GB7RG | OPEN | FM DMR | 2024-10-13 | ![]() |
430.93750 | +7.6 MHz | DMR | WESTCLIFF ON SEA | GB7IX | OPEN | FM DMR DSTAR NXDN P-25 Fusion | 2024-10-13 | ![]() |
430.96250 | +7.6 MHz | 88.5 | NEWPORT | GW8IOA | OPEN | FM | 2024-10-13 | ![]() |
430.98750 | +7.6 MHz | DMR | BEXHILL-ON-SEA | GB3BH | OPEN | FM DMR | 2024-10-13 | ![]() |
431.08750 | +0 MHz | DMR | ASHTON-UNDER-LYNE | MB6AL | OPEN | DMR Fusion | 2024-10-13 | ![]() |
431.11250 | +0 MHz | PAISLEY | GM0EZP | OPEN | Fusion | ![]() |
||
431.12500 | +0 MHz | CANNOCK | MB6KS | OPEN | Fusion | 2024-10-13 | ![]() |
|
432.80000 | -288.2375 MHz | 94.8 | FRETTENHAM | MB5NN | OPEN | FM | 2024-10-13 | ![]() |
433.00000 | +1.6 MHz | 67.0 | MALVERN | GB3MS | OPEN | FM Fusion | 2024-10-13 | ![]() |
433.00000 | +1.6 MHz | 67.0 | PETERHEAD | GB3DK | OPEN | FM | 2024-10-13 | ![]() |
433.00000 | +1.6 MHz | DMR | WITHERNSEA | GB3SO | OPEN | FM DMR DSTAR Fusion | 2024-10-13 | ![]() |
433.15000 | +1.6 MHz | 118.8 | HEREFORD | GB3HC | OPEN | FM Fusion | 2024-10-13 | ![]() |
433.25000 | +1.6 MHz | DMR | WIRKSWORTH | GB3DY | OPEN | FM DMR | 2023-08-14 | ![]() |
433.27500 | +1.6 MHz | 77.0 | PONTYPRIDD | GB7MG | OPEN | FM | ![]() |
|
433.30000 | +1.6 MHz | 118.8 / 118.8 | HEXHAM | GB3TJ | OPEN | FM Fusion | 2024-10-13 | ![]() |
433.63750 | +0 MHz | 103.5 | EPSOM | 2E0BJL | OPEN | Fusion | 2024-04-06 | ![]() |
433.95000 | +0 MHz | 103.5 | FRODSHAM | MB7ISV | OPEN | 2024-04-06 | ![]() |
|
434.01875 | +0 MHz | BECCLES | GB7TX | OPEN | 2024-10-13 | ![]() |
||
434.05000 | +0 MHz | EDINBURGH | GB7ET | OPEN | ![]() |
|||
434.48750 | +0 MHz | DMR | LONDON COLNEY | MB6LC | OPEN | DMR Fusion | ![]() |
|
434.50000 | +0 MHz | 103.5 | TITCHFIELD | 2E0LLD | OPEN | Fusion | 2024-03-06 | ![]() |
434.52500 | +0 MHz | DMR | NEWPORT PAGNELL | MB6NP | OPEN | DMR | ![]() |
|
438.38750 | -7.6 MHz | 77.0 | SHIPHAM | G4RKY | OPEN | FM | 2024-10-13 | ![]() |
438.40000 | -7.6 MHz | 141.3 | TAUNTON | G1SOM | OPEN | FM | ![]() |
|
438.43750 | -7.6 MHz | 77.0 | COLD ASHBY | GB3EU | OPEN | FM | 2024-10-13 | ![]() |
439.33750 | -9 MHz | DMR | ALEXANDRIA | GB7LB | OPEN | DMR | 2024-10-13 | ![]() |
439.33750 | -9 MHz | 77.0 | EATON SOCON | GB3IE | OPEN | FM | ![]() |
|
439.37500 | -9 MHz | ERSKINE | GB7EA | OPEN | FM Fusion | 2024-10-13 | ![]() |
|
439.41250 | -9 MHz | DMR | COTTINGHAM | GB7WI | OPEN | DMR | 2024-10-13 | ![]() |
439.42500 | -9 MHz | DMR | 100TH BOMB MUSEUM THORPE ABBOT | G5BSD | OPEN | DMR | 2023-03-27 | ![]() |
439.42500 | -9 MHz | DSTR | DISS | GB3DL | OPEN | FM DSTAR | ![]() |
|
439.45000 | -9 MHz | 103.5 | MAYBOLE | GB7MA | OPEN | Fusion | 2024-10-13 | ![]() |
439.48750 | -9 MHz | DMR | NOTTINGHAM | GB3NW | OPEN | DMR | 2023-08-31 | ![]() |
439.50000 | -9 MHz | DMR | BARNHAM | GB7FR | OPEN | DMR | 2023-02-09 | ![]() |
439.51250 | -9 MHz | DMR | SELKIRK | GB7EY | OPEN | DMR DSTAR NXDN P-25 Fusion | 2024-10-13 | ![]() |
439.56250 | -9 MHz | DSTR | CORBY | GB7CI | OPEN | DSTAR | ![]() |
|
439.56250 | -9 MHz | DMR | TIVERTON | GB7MZ | OPEN | DMR | ![]() |
|
439.60000 | -9 MHz | DSTR | SHEFFIELD | GB7SC | OPEN | DSTAR | 2024-10-13 | ![]() |
439.61250 | -9 MHz | DMR | CHURCHDOWN | GB7GH | OPEN | DMR NXDN | 2024-10-13 | ![]() |
439.63750 | -9 MHz | DSTR | NORTHAMPTON | GB7JF | OPEN | DSTAR | 2024-10-13 | ![]() |
439.66250 | -9 MHz | DMR | BRAYFORD NORTH DEVON | GB3XM | OPEN | DMR | ![]() |
|
439.67500 | -9 MHz | DSTR | PORTSMOUTH | GB7FW | OPEN | DSTAR | 2024-10-13 | ![]() |
439.68750 | -9 MHz | DMR | YEOVIL, West Country Environmental | GB7YD | OPEN | DMR | 2023-04-07 | ![]() |
439.72500 | -9 MHz | DSTR | LEASOWE | GB7WP | OPEN | DSTAR | ![]() |
|
439.72500 | -9 MHz | DMR | LYCHETT MATRAVERS | GB7LM | OPEN | DMR | ![]() |
|
1297.12500 | -6 MHz | DSTR | WAKEFIELD | MB5WB | OPEN | FM DSTAR | ![]() |
|
1297.20000 | -6 MHz | 71.9 | EAST COWES | GB7IW | OPEN | FM | 2024-10-13 | ![]() |
1297.37500 | -6 MHz | 67.0 | LEAMINGTON SPA | GB3YJ | OPEN | FM | 2024-10-13 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |