17 repeaters found in United Kingdom
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
144.87500 | +0 MHz | WAKEFIELD | MB6DW | OPEN | Fusion WIRES-X | 2023-01-30 | ![]() |
|
144.96250 | +0 MHz | DGTL | PETERLEE, County Durham | MB7IZR | OPEN | FM AllStar | 2023-01-26 | ![]() |
145.28750 | +0 MHz | 110.9 | BELFAST | MB7IBM | OPEN | FM EchoLink | 2017-01-13 | ![]() |
145.28750 | +0 MHz | DGTL / 103.5 | STIRLING | MB7ISC | OPEN | FM AllStar EchoLink | 2023-02-21 | ![]() |
145.73750 | -0.6 MHz | WEYMOUTH | GB3DR | OPEN | FM Fusion | 2023-02-01 | ![]() |
|
430.81250 | +7.6 MHz | DGTL / 77.0 | PRESCOT | GB3RX | OPEN | FM AllStar Fusion WIRES-X | 2023-03-27 | ![]() |
430.87500 | +7.6 MHz | DGTL / 77.0 | LISKEARD | GB3CH | OPEN | FM AllStar IRLP | 2023-03-08 | ![]() |
431.13750 | +0 MHz | DMR | NORTH WINGFIELD | MB6NW | OPEN | DMR DSTAR | 2023-03-04 | ![]() |
439.41250 | -9 MHz | DSTR | BOZEAT | GB7BZ | OPEN | DSTAR | 2023-02-11 | ![]() |
439.42500 | -9 MHz | DMR | 100TH BOMB MUSEUM THORPE ABBOT | G5BSD | OPEN | DMR | 2023-03-27 | ![]() |
439.48750 | -9 MHz | TRING | GB7TF | OPEN | Fusion | 2023-02-13 | ![]() |
|
439.50000 | -9 MHz | DMR | BARNHAM | GB7FR | OPEN | DMR | 2023-02-09 | ![]() |
439.51250 | -9 MHz | DMR | TARVIN | GB7WX | OPEN | DMR DSTAR Fusion | 2023-03-04 | ![]() |
439.57500 | -9 MHz | DMR | BRIGHTON | GB7BH | OPEN | DMR DSTAR P-25 Fusion | 2023-02-09 | ![]() |
439.61250 | -9 MHz | GREAT CLACTON, Great Clacton | GB7CE | OPEN | Fusion | 2023-03-27 | ![]() |
|
439.62500 | -9 MHz | DMR | CLANFIELD | GB7CF | OPEN | DMR | 2023-02-09 | ![]() |
439.71250 | -9 MHz | DMR | PORTSMOUTH | GB7FT | OPEN | DMR | 2023-02-09 | ![]() |
Copyright © 2006-2025 RepeaterBook.com. All Rights Reserved. |