22 repeaters found in China
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Frequency | Offset | Tone Up / Down | Location | Call | Use | Modes | Last Review | |
---|---|---|---|---|---|---|---|---|
145.42500 | -0.6 MHz | 110.9 / 110.9 | Hong Kong, Sunset Peak | VR2Z | OPEN | FM | 2020-01-09 | |
145.62500 | -0.6 MHz | 110.9 / 110.9 | Hong Kong, Mong Kok | VR2A | OPEN | FM | 2021-08-11 | |
145.65000 | -0.6 MHz | DMR / 110.9 | Hong Kong, Tate's Cairn | VR2KP | OPEN | FM DMR | 2020-01-08 | |
145.67500 | -0.6 MHz | 110.9 / 110.9 | Hong Kong, Sai Kung Yuen Ng Fa | VR2HAC | OPEN | FM | 2020-01-08 | |
145.72500 | -0.6 MHz | DMR / 110.9 | Hong Kong, Tai Mo Shan | VR2R | OPEN | FM DMR | 2022-10-20 | |
145.75000 | -0.6 MHz | DMR / 110.9 | Hong Kong, Victoria Peak | VR2HKA | OPEN | FM DMR | 2021-08-11 | |
145.77500 | -0.6 MHz | DMR / 110.9 | Hong Kong, Tin Shui Wai | VR2UTM | OPEN | FM DMR | 2020-01-09 | |
435.22500 | -5 MHz | DMR / 110.9 | Hong Kong, Tin Shui Wai | VR2UTM | OPEN | FM DMR | 2022-10-20 | |
435.25000 | -5 MHz | DMR / 110.9 | Hong Kong, Victoria Peak | VR2HKA | OPEN | FM DMR | 2020-01-08 | |
435.27500 | -5 MHz | DMR / 110.9 | Hong Kong, Tate's Cairn | VR2KP | OPEN | FM DMR | 2020-01-08 | |
435.47500 | -5 MHz | DMR / 110.9 | Hong Kong, Sai Kung Yuen Ng Fa | VR2HAC | OPEN | FM DMR | 2022-10-20 | |
435.57500 | -5 MHz | DMR / 88.5 | Hong Kong, Sham Shui Po | VR2SSP | OPEN | FM DMR | 2020-03-23 | |
435.62500 | -5 MHz | 110.9 / 110.9 | Hong Kong, Sunset Peak | VR2Z | OPEN | FM | 2020-01-09 | |
435.70000 | -5 MHz | DMR / 110.9 | Hong Kong, Sham Shui Po | VR2HKR | OPEN | DMR | 2022-10-20 | |
438.02500 | -7 MHz | 88.5 | Suzhou, South of Downtown | BY4SZ | OPEN | FM | 2018-08-09 | |
438.72500 | -7 MHz | DMR / 107.2 | Wuhan | BR6QBD | OPEN | DMR WIRES-X | 2021-02-09 | |
438.90000 | -7 MHz | 88.5 | WUHAN, WUHAN | BR6RR | OPEN | FM | 2019-02-19 | |
439.21500 | -434.215 MHz | DMR / 88.5 | NANTONG | BR4UTZ | OPEN | FM DMR | 2018-02-16 | |
439.46000 | -5 MHz | 88.5 | shenzhen, wutong moutain | OPEN | FM | 2019-12-01 | ||
439.62500 | +0 MHz | Shanghai | BR4AA | OPEN | Fusion | 2020-08-26 | ||
439.82500 | -5 MHz | 88.5 | Shanghai, Downtown | BR4AD | OPEN | Fusion | 2018-08-09 | |
439.98000 | -5 MHz | Wenzhou | BG8CVQ | OPEN | FM | 2017-01-09 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |