5 REPEATERS FOUND AT OR NEAR BANGALORE
![]() ![]() ![]() ![]() |
Frequency | Offset | Tone In / Out | Location | Call | Use | Modes | ![]() |
---|---|---|---|---|---|---|---|
145.27500 | -0.6 MHz | Bangalore, Sree Kanteerava Stadium | VU2ZO | OPEN | FM EchoLink | ![]() |
|
145.65000 | -0.6 MHz | Bangalore, M.G. Road | VU2TWO | OPEN | FM | ![]() |
|
145.70000 | -0.6 MHz | Bangalore, Nandi Hills | VU2RSB | OPEN | FM | ![]() |
|
145.80000 | -0.6 MHz | Bangalore | VU2IU | OPEN | FM | ![]() |
|
435.20000 | +2 MHz | Bangalore, Public Utility, MG Road | VU2RQB | OPEN | ![]() |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |