Offset | Access | Location | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|
438.20000 | -7.6 MHz | CC 1 | Johannesburg | ZS6TJ | OPEN | DMR | BrandMeister | |
438.20000 | -7.6 MHz | CC 1 | Pinetown | ZS5HAM | OPEN | DMR | BrandMeister | |
438.22500 | -7.6 MHz | CC 1 | Vereeniging | ZS6VTB | OPEN | DMR | BrandMeister | |
438.30000 | -7.6 MHz | CC 1 | Amanzimtoti | ZS5CEY | OPEN | DMR | ||
438.35000 | -7.6 MHz | CC 2 | Potchefstroom, Potchefstroom Town | ZS6POT | OPEN | DMR | ||
438.35000 | -7.6 MHz | CC 0 | Sandton, Bryanston Water Tower | TEMP ZU9 | OPEN | DMR | ||
438.37500 | -7.6 MHz | CC 0 | Klerksdorp, Doringkruin | ZU9LQP | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |