Offset | Access | Location | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|
438.22500 | -7.6 MHz | CC 1 88.5 / 88.5 | Košice | OM0ODM | OPEN | FM DMR YSF | ||
438.25000 | -7.6 MHz | CC 1 88.5 / 88.5 | Kojsovska Hola | OM0ODK | OPEN | FM DMR | ||
438.32500 | -7.6 MHz | CC 1 | Bratislava, Dubravka | OM0ODB | OPEN | DMR DSTAR YSF | ||
438.40000 | -7.6 MHz | CC 1 | Zvolen | OM0ODZ | OPEN | DMR | ||
438.62500 | -7.6 MHz | CC 1 67.0 | Zilina Snoh | OM0OAA | OPEN | DMR | ||
438.97500 | -7.6 MHz | CC 1 | Lucenec | OM0OUL | OPEN | DMR | ||
439.12500 | -7.6 MHz | CC 1 | Banská Bystrica, Moskovska 44 | OM0OAF | OPEN | DMR | ||
439.13750 | -7.6 MHz | CC 1 118.8 / 118.8 | Martin, Krizava | OM0OUA | OPEN | DMR | ||
439.52500 | -7.6 MHz | CC 1 | Bratislava, Kamzik | OM0ODA | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |