Offset | Access | Location | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
144.65000 | +0 MHz | Torino (TO) | I1HNY | 31544 | OPEN | YSF WIRES-X | ||
144.82500 | +0 MHz | Courmayeur (AO) | IX1FYM | 17962 | OPEN | YSF WIRES-X | ||
144.83750 | +0 MHz | Castagneto Po (TO) | IU1DXU | 31425 | OPEN | YSF WIRES-X | ||
144.85000 | +0 MHz | Torino (TO) | IZ1BCJ | 18863 | OPEN | YSF WIRES-X | ||
144.86250 | +0 MHz | San Vito | IS0GVH | ITALY | OPEN | YSF WIRES-X | ||
144.86250 | +0 MHz | Vercelli | IW1GGS | 31823 | OPEN | YSF WIRES-X | ||
144.91250 | +0 MHz | Citta Sant Angelo-Pescara Nord | IZ6OUF | 41403 | OPEN | YSF WIRES-X | ||
144.91500 | +0 MHz | Verbania, house | IZ1UQG | 34108 | OPEN | YSF WIRES-X | ||
144.92500 | +0 MHz | Cannobbio (VB) | IZ1UQG | 37964 | OPEN | YSF WIRES-X | ||
144.95000 | +0 MHz | Firenze Ovest | IW5EIA | 76715 | OPEN | WIRES-X | ||
145.68750 | -0.6 MHz | 110.9 / 110.9 | Imperia (IM), Bardellini | IR1UGT | 27518 | OPEN | FM YSF WIRES-X | |
145.68750 | -0.6 MHz | Talamello (RN), Monte Pincio (RN) | IR4AU | 31634 | OPEN | WIRES-X | ||
145.76250 | -0.6 MHz | 82.5 | Castellamonte (TO) | IR1DT | 17463 | OPEN | FM EchoLink WIRES-X | |
430.05000 | +1.6 MHz | 82.5 / 82.5 | Malanotte | IR1ZVZ | Yes | OPEN | FM WIRES-X | |
430.05000 | +5 MHz | Rimini (RN), Monte Ventoso (RN) | IR4UBN | 17876 | OPEN | WIRES-X | ||
430.28750 | +7.6 MHz | 71.9 / 71.9 | Milano (MI) | IR2UGW | 31022 | OPEN | FM YSF WIRES-X | |
430.40000 | +5 MHz | 100.0 / 100.0 | Rieti, Roma | IR0UCA | 17002 | OPEN | DSTAR EchoLink YSF WIRES-X | |
430.55000 | +5 MHz | 82.5 / 82.5 | Castagneto Po | IR1UFB | 41349 | OPEN | FM EchoLink WIRES-X | |
430.61250 | +5 MHz | 82.5 / 67.0 | Castellamonte | IR1UIO | 27463 | OPEN | FM EchoLink WIRES-X | |
430.61250 | +5 MHz | 67.0 / 67.0 | Torino, Town | IR1UJK | 27463 | OPEN | FM EchoLink YSF WIRES-X | |
430.77500 | +5 MHz | Agira (EN), Monte Teja | IR9ZYR | 31670 | OPEN | FM WIRES-X | ||
430.88750 | +0 MHz | Borghi (FC), San Giovanni in Galilea (FC) | IQ4JO | 18673 | OPEN | WIRES-X | ||
432.40000 | +0 MHz | CC 1 RAN 67.0 | Roma | IU0NDT | 05759 | OPEN | FM AllStar DMR DSTAR EchoLink NXDN YSF WIRES-X TETRA |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |