Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
144.82500 | +0.6 MHz | Mangalore, Ladyhill | VU2NIW | OPEN | FM | ||
144.82500 | -0.6 MHz | Thrissur, Poomala Higher Secondary School | VU2IAC | OPEN | FM EchoLink | ||
144.93000 | +0.6 MHz | Valparai, Kavarakal BSNL Tower | VU2DND | OPEN | FM | ||
145.20000 | -0.6 MHz | 114.8 | Kollam, Kulathupuzha | VU2GCC | OPEN | FM | |
145.65000 | -0.6 MHz | Palakkad, Nelliyampathi Hills | VU2BCM | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |