Offset | Access | Location | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|
145.60000 | -0.6 MHz | CC 1 91.5 / 91.5 | Mitzpe Ramon | 4XR0 | OPEN | DMR | ||
438.60000 | -7.6 MHz | CC 1 | Eilat | R68EILAT | OPEN | DMR | ||
438.60000 | -7.6 MHz | CC 1 | Jerusalem | 4XR68 | OPEN | DMR | ||
438.65000 | -7.6 MHz | CC 1 | Tel Aviv | 4XR70 | OPEN | DMR | SF-TRBO | |
438.67500 | -7.6 MHz | CC 1 | Rosh Ha'ayin | 4XR71 | OPEN | DMR | BrandMeister | |
438.72500 | -7.6 MHz | CC 1 | Haifa | 4XR73 | OPEN | DMR | ||
438.77500 | -7.6 MHz | CC 1 | Be'er Sheva | 4XR75 | OPEN | DMR DSTAR | ||
438.80000 | -7.6 MHz | CC 1 | Modiin | 4XR76 | OPEN | DMR DSTAR | ||
438.85000 | -7.6 MHz | CC 1 | Ma'ale Gilboa | 4XR78 | OPEN | AllStar DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |