Offset | Access | Location | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|
145.70000 | -0.6 MHz | 88.5 / 88.5 | Edessa, Kerasia Mesimeriou-Pella | SV2J | OPEN | FM YSF WIRES-X | |
145.73750 | -0.6 MHz | 225.7 / 225.7 | Veroia, Asimomoutsi Hill-Rachi | SW2K | OPEN | FM YSF | |
145.76250 | -0.6 MHz | Korinthos, Mt. Geraneia | SV1O | OPEN | YSF WIRES-X | ||
438.61250 | -7.6 MHz | 91.5 / 91.5 | Thiva, Kithaironas Mt. | SW1K | OPEN | FM YSF | |
439.13750 | -7.6 MHz | Arta, Arta | SV6R | OPEN | YSF |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |